Daily Almanac for
Oct 7, 2008
Search White Pages
Info search tips
Bio search tips

Per Capita Personal Income by State

State 1980 1990 1995 1998 1999 2000 2001 2002 2003 2005 2006
Alabama $7,465 $14,899 $19,683 $22,054 $22,972 $23,521 $24,477 $25,128 $26,338 $29,136 $30,894
Alaska 13,007 20,887 25,798 27,835 28,629 29,642 31,027 32,151 33,568 35,612 38,138
Arizona 8,854 16,262 20,634 24,206 25,173 24,988 25,878 26,183 26,838 30,267 31,936
Arkansas 7,113 13,779 18,546 21,167 22,233 21,995 22,750 23,512 24,289 26,874 28,473
California 11,021 20,656 24,496 28,163 29,856 32,149 32,655 32,996 33,749 37,036 39,626
Colorado 10,143 18,818 24,865 29,994 31,533 32,434 33,455 33,276 34,283 37,946 39,491
Connecticut 11,532 25,426 31,947 37,338 39,543 40,702 42,377 42,706 43,173 47,819 50,762
Delaware 10,059 19,719 25,391 29,383 30,701 31,012 32,166 32,779 32,810 37,065 39,131
DC 12,251 24,643 33,045 36,415 39,130 38,838 40,539 42,120 48,342 54,985 57,746
Florida 9,246 18,785 23,512 26,845 27,781 27,764 29,048 29,596 30,446 33,219 36,720
Georgia 8,021 17,121 22,230 25,839 27,324 27,794 28,523 28,821 29,442 31,121 32,095
Hawaii 10,129 20,905 25,584 26,759 27,533 27,851 29,034 30,001 30,913 34,539 37,023
Idaho 8,105 15,304 19,630 22,079 22,871 23,727 24,506 25,057 25,911 28,158 29,920
Illinois 10,454 20,159 25,643 29,853 31,138 31,856 32,990 33,404 33,690 36,120 38,409
Indiana 8,914 16,815 21,845 25,163 26,157 26,933 27,522 28,240 28,783 31,276 32,288
Iowa 9,226 16,683 21,181 24,745 25,598 26,431 27,225 28,280 29,043 32,315 33,038
Kansas 9,880 17,639 21,889 25,537 26,705 27,374 28,432 29,141 29,935 32,836 34,799
Kentucky 7,679 14,751 19,215 22,183 23,227 24,085 24,878 25,579 26,252 28,513 29,729
Louisiana 8,412 14,279 19,541 22,206 22,839 23,090 24,454 25,446 26,100 24,820 31,821
Maine 7,760 17,041 20,240 23,499 24,582 25,380 26,853 27,744 28,831 31,252 32,095
Maryland 10,394 22,088 26,896 30,557 32,517 33,482 35,279 36,298 37,331 41,760 43,788
Massachusetts 10,103 22,248 28,051 33,496 35,527 37,704 38,864 39,244 39,815 44,289 46,299
Michigan 9,801 18,239 23,975 26,885 28,104 29,127 29,629 30,296 30,439 33,116 33,788
Minnesota 9,673 18,784 24,583 29,263 30,742 31,935 33,059 34,071 34,443 37,373 38,859
Mississippi 6,573 12,578 17,185 19,776 20,686 20,900 21,653 22,372 23,448 25,318 27,028
Missouri 8,812 17,407 22,094 25,150 26,404 27,206 28,221 28,936 29,252 31,899 32,789
Montana $8,342 $14,743 $18,764 $21,229 $21,997 $22,518 $24,044 $25,020 25,920 $29,387 $30,790
Nebraska 8,895 17,379 22,196 25,924 27,047 27,630 28,861 29,771 30,758 33,616 34,440
Nevada 10,848 20,248 25,808 29,200 31,004 29,506 30,128 30,180 31,266 35,883 38,994
New Hampshire 9,150 20,231 25,008 29,480 31,325 33,169 33,969 34,334 34,702 38,408 39,753
New Jersey 10,966 24,182 29,277 34,383 35,612 37,118 38,625 39,453 40,427 43,771 46,763
New Mexico 7,940 14,213 18,852 21,164 21,836 21,931 23,081 23,941 25,541 27,644 29,929
New York 10,179 22,322 27,721 32,108 33,901 34,689 35,878 36,043 36,574 40,507 44,027
North Carolina 7,780 16,284 21,938 25,181 26,417 26,882 27,308 27,711 28,235 30,553 32,247
North Dakota 8,642 15,320 19,084 22,892 23,273 24,708 25,798 26,982 29,204 31,395 32,763
Ohio 9,399 17,547 22,887 26,073 27,171 27,977 28,699 29,405 29,944 32,478 33,320
Oklahoma 9,018 15,117 19,394 21,964 22,958 23,650 24,945 25,575 26,656 29,330 32,391
Oregon 9,309 17,201 22,668 25,912 26,958 27,660 28,222 28,731 29,340 32,103 33,299
Pennsylvania 9,353 18,884 23,738 27,469 28,619 29,504 30,752 31,727 31,998 34,897 36,825
Rhode Island 9,227 19,035 24,046 28,262 29,335 29,113 30,256 31,319 31,916 36,153 37,523
South Carolina 7,392 15,101 19,473 22,372 23,538 24,000 24,840 25,400 26,132 28,352 29,767
South Dakota 7,800 15,628 19,848 23,715 25,041 25,958 26,566 26,894 29,234 31,614 32,030
Tennessee 7,711 15,903 21,800 24,437 25,548 25,946 26,808 27,671 28,455 31,107 32,172
Texas 9,439 16,747 21,526 25,369 26,834 27,752 28,472 28,551 29,372 32,462 35,166
Utah 7,671 14,063 18,858 22,240 23,276 23,436 24,033 24,306 24,977 28,061 29,406
Vermont 7,957 17,444 21,359 24,602 25,845 26,848 28,756 29,567 30,740 33,327 34,871
Virginia 9,413 19,543 24,456 28,063 29,794 31,120 32,338 32,922 33,671 38,390 39,540
Washington 10,256 19,268 23,878 28,719 30,380 31,230 31,976 32,677 33,332 35,409 38,212
West Virginia 7,764 13,964 17,913 20,185 20,921 21,738 22,862 23,688 24,379 27,215 28,206
Wisconsin 9,364 17,399 22,573 26,284 27,370 28,100 29,196 29,923 30,898 33,565 34,405
Wyoming 11,018 16,905 21,514 24,312 26,363 27,372 29,587 30,578 32,808 36,778 40,655
United States 9,494 18,667 23,562 27,203 28,546 29,469 30,413 30,906 31,632 34,586 36,714
NOTE: Per capita personal income was computed using midyear population estimates of the Bureau of the Census.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business. Web: www.bea.doc.gov/bea/regional/spi/ .

Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.

Per Capita Personal Income Poverty and Income Median Income of Households by Selected Characteristics, 2006
    • Cite
    • Print
    • Bookmark

More on Per Capita Personal Income by State from Infoplease:

  • The Fifty States - Facts and trivia about the fifty states of the United States of America: government, populations, maps, flags, state landmarks, climate data, and more.
  • Median Income of Households by Selected Characteristics, 2007 - Median Income of Households by Selected Characteristics, 2007 The following table shows the median ...
  • The Fifty States - Facts and trivia about the fifty states of the United States of America: government, populations, maps, flags, state landmarks, climate data, and more.