Medalists by Event: Bobsled
 Updated February 21, 2017 |  Factmonster Staff 
 
 
 A two-woman bobsled event was added in 2002. Only drivers are listed in parentheses.
Multiple gold medals: DRIVERS–Meinhard Nehmer (3); Billy Fiske, Wolfgang Hoppe, Christoph Langen, Eugenio Monti, Andreas Ostler and Gustav Weder (2). CREW–Bernard Germeshausen (3); Donat Acklin, Luciano De Paolis, Cliff Gray, Lorenz Nieberl and Dietmar Schauerhammer (2).
Two-Man
| Year | Time | |
|---|---|---|
| 1932 | United States (Hubert Stevens) | 8:14.74 | 
| 1936 | United States (Ivan Brown) | 5:29.29 | 
| 1948 | Switzerland (Felix Endrich) | 5:29.2 | 
| 1952 | Germany (Andreas Ostler) | 5:24.54 | 
| 1956 | Italy (Lamberto Dalla Costa) | 5:30.14 | 
| 1960 Not held | ||
| 1964 | Great Britain (Anthony Nash) | 4:21.90 | 
| 1968 | Italy (Eugenio Monti) | 4:41.54 | 
| 1972 | West Germany (Wolfgang Zimmerer) | 4:57.07 | 
| 1976 | East Germany (Meinhard Nehmer) | 3:44.42 | 
| 1980 | Switzerland (Erich Schärer) | 4:09.36 | 
| 1984 | East Germany (Wolfgang Hoppe) | 3:25.56 | 
| 1988 | Soviet Union (Janis Kipurs) | 3:54.19 | 
| 1992 | Switzerland I (Gustav Weder) | 4:03.26 | 
| 1994 | Switzerland I (Gustav Weder) | 3:30.81 | 
| 1998 | (TIE) Italy I (Guenther Huber) | 3:37.24 | 
| & Canada I (Pierre Lueders) | 3:37.24 | |
| 2002 | Germany I (Christoph Langen) | 3:10.11 | 
Two-Woman
| Year | Time | |
|---|---|---|
| 2002 | United States II (Jill Bakken) | 1:37.76 | 
Four-Man
| Year | Time | |
|---|---|---|
| 1924 | Switzerland (Eduard Scherrer) | 5:45.54 | 
| 1928 | United States (Billy Fiske) | 3:20.5 | 
| 1932 | United States (Billy Fiske) | 7:53.68 | 
| 1936 | Switzerland (Pierre Musy) | 5:19.85 | 
| 1948 | United States (Francis Tyler) | 5:20.1 | 
| 1952 | Germany (Andreas Ostler) | 5:07.84 | 
| 1956 | Switzerland (Franz Kapus) | 5:10.44 | 
| 1960 Not held | ||
| 1964 | Canada (Vic Emery) | 4:14.46 | 
| 1968 | Italy (Eugenio Monti) | 2:17.39 | 
| 1972 | Switzerland (Jean Wicki) | 4:43.07 | 
| 1976 | East Germany (Meinhard Nehmer) | 3:40.43 | 
| 1980 | East Germany (Meinhard Nehmer) | 3:59.92 | 
| 1984 | East Germany (Wolfgang Hoppe) | 3:20.22 | 
| 1988 | Switzerland (Ekkehard Fasser) | 3:47.51 | 
| 1992 | Austria I (Ingo Appelt) | 3:53.90 | 
| 1994 | Germany II (Harald Czudaj) | 3:27.78 | 
| 1998 | Germany II (Christoph Langen) | 2:39.41 | 
| 2002 | Germany II (Andre Lange) | 3:07.51 | 
Note: Five-man sleds were used in 1928.
