| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 217 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 107 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 76 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 141 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 38 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 69 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Early Action application deadline. | December 1 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Spring transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Summer transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Age limit (number of years) for completed credits/courses to be transferred to the institution. | 10 |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.