| Number of full-time, degree-seeking, first-time freshmen men. | 47 |
| Number of full-time, degree-seeking, first-time freshmen women. | 29 |
| Number of other first-year, degree-seeking, full-time men. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 115 |
| Number of all other undergraduate degree-seeking full-time women. | 93 |
| Total number of full-time undergraduate men. | 163 |
| Total number of full-time undergraduate women. | 122 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 163 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 122 |
| Total number of undergraduate students enrolled in the institution. | 285 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 285 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 3 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 7 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 26 |
| Number of degree-seeking undergraduate Hispanics. | 17 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 163 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 69 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 285 |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 90% |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 72% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 100% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 94% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.9 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 99% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.