| Number of full-time, degree-seeking, first-time freshmen men. | 270 |
| Number of full-time, degree-seeking, first-time freshmen women. | 321 |
| Number of part-time, degree-seeking, first-time freshmen men. | 5 |
| Number of part-time, degree-seeking, first-time freshmen women. | 6 |
| Number of all other undergraduate degree-seeking full-time men. | 1,170 |
| Number of all other undergraduate degree-seeking full-time women. | 1,456 |
| Number of all other undergraduate degree-seeking part-time men. | 59 |
| Number of all other undergraduate degree-seeking part-time women. | 39 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 16 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 10 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 14 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 38 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 96% |
| Number of degree-seeking transfer students enrolled. | 131 |
| Total number of full-time undergraduate men. | 1,456 |
| Total number of full-time undergraduate women. | 1,787 |
| Total number of part-time undergraduate men. | 78 |
| Total number of part-time undergraduate women. | 83 |
| Total number of full-time graduate (excluding first-professional) men. | 38 |
| Total number of full-time graduate (excluding first-professional) women. | 53 |
| Total number of part-time graduate (excluding first-professional) men. | 55 |
| Total number of part-time graduate (excluding first-professional) women. | 149 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,494 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,840 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 133 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 232 |
| Total number of undergraduate students enrolled in the institution. | 3,404 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 3,699 |
| Percentage of degree-seeking undergraduates age 25 or older. | 10% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 35% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 12 |
| Number of foreign countries from which undergraduates come. | 51 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 83% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.