| Year last surveyed | 2007 |
Address | 2600 College Street Sherbrooke QC J1M 0C8 |
Phone | (819) 822-9600 |
Admissions | in-state: (877) 822-8200 out-of-state: (877) 822-8200 fax: (819) 822-9661 |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1843 |
Institutional Control | Public – Province (Canada) |
Academic Calendar | Other |
| Currency type for cost data. | Canadian dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,467 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,129 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 652 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 815 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 463 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 666 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED not accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | some adult students |
| Fall freshmen application deadline. | March 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | August 31 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | March 1 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | August 31 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $55 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.