| Number of full-time, degree-seeking, first-time freshmen men. | 118 |
| Number of full-time, degree-seeking, first-time freshmen women. | 115 |
| Number of part-time, degree-seeking, first-time freshmen men. | 105 |
| Number of part-time, degree-seeking, first-time freshmen women. | 343 |
| Number of other first-year, degree-seeking, full-time men. | 145 |
| Number of other first-year, degree-seeking, full-time women. | 134 |
| Number of other first-year, degree-seeking, part-time men. | 110 |
| Number of other first-year, degree-seeking part-time women. | 345 |
| Number of all other undergraduate degree-seeking full-time men. | 252 |
| Number of all other undergraduate degree-seeking full-time women. | 249 |
| Number of all other undergraduate degree-seeking part-time men. | 339 |
| Number of all other undergraduate degree-seeking part-time women. | 293 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 254 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 246 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 273 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 483 |
| Number of degree-seeking transfer students enrolled. | 1,607 |
| Total number of full-time undergraduate men. | 769 |
| Total number of full-time undergraduate women. | 744 |
| Total number of part-time undergraduate men. | 827 |
| Total number of part-time undergraduate women. | 1,464 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 769 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 744 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 827 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,464 |
| Total number of undergraduate students enrolled in the institution. | 3,804 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 3,804 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 149 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 16 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 67 |
| Number of degree-seeking undergraduate Hispanics. | 73 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 3,406 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 93 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 3,804 |
| Percentage of degree-seeking undergraduates age 25 or older. | 36% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 2% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 29 |
| Number of foreign countries from which undergraduates come. | 2 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 41.4% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.