Colleges and Universities
Boston University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 31,574 | 17,095 | 58% | 59% | $33,792 | $33,792 | $10,480 |
| Year last surveyed | 2007 |
Address | Boston MA 02215 |
Phone | (617) 353-2000 |
Admissions | fax: (617) 353-9695 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1839 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|