Colleges and Universities
Bucknell University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 3,706 | 3,529 | 33% | 51% | $38,134 | $38,134 | $8,052 |
| Year last surveyed | 2007 |
Address | Lewisburg PA 17837 |
Phone | (570) 577-2000 |
Admissions | fax: (570) 577-3760 |
Carnegie Classification | Baccalaureate Colleges – Liberal Arts |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1846 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|