Colleges and Universities
California Polytechnic State University, San Luis Obispo
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 18,722 | 16,813 | 46% | 43% | $4,350 | $18,870 | $8,453 |
| Year last surveyed | 2007 |
Address | 1 Grand Avenue San Luis Obispo CA 93407 |
Phone | (805) 756-1111 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1901 |
Institutional Control | Public – State |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|