Colleges and Universities
Carleton University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 23,683 | 16,509 | 73% | 50% | $4,691 | — | $7,561 |
| Year last surveyed | 2006 |
Address | 1125 Colonel By Drive Ottawa ON K1S 5B6 |
Phone | (613) 520-7400 |
Admissions | in-state: (888) 354-4414 fax: (613) 520-7455 |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1942 |
Institutional Control | Public – Province (Canada) |
Academic Calendar | Other |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|