| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Number of degree-seeking transfer students enrolled. | 1 |
| Total number of full-time undergraduate men. | 26 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 26 |
| Total number of undergraduate students enrolled in the institution. | 26 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 26 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 25 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 26 |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 85% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 14 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 84% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 100% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 82% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.87 |
| Number of degree-seeking, first-time, first-year (freshman) students who were senior class presidents. | 1 |
| Number of degree-seeking, first-time, first-year (freshman) students who were valedictorians. | 1 |
| Number of degree-seeking, first-time, first-year (freshman) students who were student government officers. | 1 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 87% |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 46.1% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.