| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 19,411 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 4,123 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 9,464 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 9,947 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 2,027 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 2,096 |
| Does institution have policy of placing students on a waiting list? | yes |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | children of alumni, minorities, state residents |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | yes |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED not accepted. |
| Fall freshmen application deadline. | January 2 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | April 1 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Early Decision application deadline. | November 1 |
| Early Decision application deadline type indicator. | specific deadline date. |
| Fall transfers application deadline. | March 15 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Early Decision notification deadline. | December 15 |
| Early Decision notification deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | May 1 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Application fee. | $75 |
| Number of Early Decision applicants. | 1,385 |
| Number of Early Decision applicants who were admitted. | 499 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | most difficult |
| Entrance difficulty level for transfer students. | most difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.