| Number of full-time, degree-seeking, first-time freshmen men. | 6 |
| Number of full-time, degree-seeking, first-time freshmen women. | 9 |
| Number of part-time, degree-seeking, first-time freshmen men. | 2 |
| Number of part-time, degree-seeking, first-time freshmen women. | 4 |
| Number of all other undergraduate degree-seeking full-time men. | 57 |
| Number of all other undergraduate degree-seeking full-time women. | 181 |
| Number of all other undergraduate degree-seeking part-time men. | 521 |
| Number of all other undergraduate degree-seeking part-time women. | 801 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 9 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 15 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 345 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 503 |
| Number of students in the initial cohort of first-time, full-time degree/certificate-seeking students at 2-year institutions. | 8 |
| For 2-year institutions, number of completers of programs of less than 2 years' duration. | 3 |
| For 2-year institutions, number of completers of programs of less than 2 years' duration within 150% of normal time. | 2 |
| For 2-year institutions, number of completers of programs of at least 2 but less than 4 years' duration. | 2 |
| For 2-year institutions, number of completers of programs of at least 2 but less than 4 years' duration within 150% of normal time. | 2 |
| For 2-year institutions, total number of transfers out (within 3 years) to other institutions. | 2 |
| For 2-year institutions, total number of transfers to 2-year institutions. | 2 |
| Total number of full-time undergraduate men. | 72 |
| Total number of full-time undergraduate women. | 205 |
| Total number of part-time undergraduate men. | 868 |
| Total number of part-time undergraduate women. | 1,308 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 72 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 205 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 868 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,308 |
| Total number of undergraduate students enrolled in the institution. | 2,453 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,453 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 8 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 3 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 15 |
| Number of degree-seeking undergraduate Hispanics. | 8 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 2,419 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 2,453 |
| Percentage of degree-seeking undergraduates age 25 or older. | 50% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 1% |
| Number of Certificates/diplomas awarded during previous year awarded during previous year. | 95 |
| Number of Associate degrees awarded during previous year. | 104 |
| Academic year for which awards/outcomes data are reported (e.g., 2003 for academic year 2002-2003). | 2001 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.