Colleges and Universities
Georgia State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 26,134 | 13,816 | 52% | 60% | $4,746 | $16,206 | $7,264 |
| Year last surveyed | 2007 |
Address | PO Box 3965 Atlanta GA 30303-3083 |
Phone | (404) 651-2000 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1913 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|