Colleges and Universities
Illinois State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 20,521 | 16,706 | 68% | 57% | $8,040 | $14,730 | $6,148 |
| Year last surveyed | 2007 |
Address | Normal IL 61790-2200 |
Phone | (309) 438-2111 |
Admissions | in-state: (800) 366-2478 fax: (309) 438-3932 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1857 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|