| Number of full-time, degree-seeking, first-time freshmen men. | 34 |
| Number of full-time, degree-seeking, first-time freshmen women. | 54 |
| Number of part-time, degree-seeking, first-time freshmen men. | 2 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of other first-year, degree-seeking, full-time men. | 28 |
| Number of other first-year, degree-seeking, full-time women. | 47 |
| Number of other first-year, degree-seeking, part-time men. | 2 |
| Number of other first-year, degree-seeking part-time women. | 3 |
| Number of all other undergraduate degree-seeking full-time men. | 15 |
| Number of all other undergraduate degree-seeking full-time women. | 25 |
| Number of all other undergraduate degree-seeking part-time men. | 3 |
| Number of all other undergraduate degree-seeking part-time women. | 2 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 6 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 11 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 31 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 36 |
| Total number of full-time undergraduate men. | 83 |
| Total number of full-time undergraduate women. | 137 |
| Total number of part-time undergraduate men. | 38 |
| Total number of part-time undergraduate women. | 42 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 83 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 137 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 38 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 42 |
| Total number of undergraduate students enrolled in the institution. | 300 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 300 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 10 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 48 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 36 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 205 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 300 |
| Percentage of degree-seeking undergraduates age 25 or older. | 12% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 3% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 16 |
| Number of foreign countries from which undergraduates come. | 15 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.