Colleges and Universities
Miami University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 16,329 | 14,248 | 77% | 53% | $10,502 | $23,017 | $8,140 |
| Year last surveyed | 2007 |
Address | Oxford OH 45056 |
Phone | (513) 529-1809 |
Admissions | fax: (513) 529-1550 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1809 |
Institutional Control | Public – State-related |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|