Colleges and Universities
New York University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 40,870 | 19,482 | 36% | 61% | $33,420 | $33,420 | $11,780 |
| Year last surveyed | 2007 |
Address | 70 Washington Square South New York NY 10012-1019 |
Phone | (212) 998-1212 |
Admissions | fax: (212) 995-4902 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1831 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|