| Year last surveyed | 2005 |
Address | PO Box 7751 Havre MT 59501-7751 |
Phone | (406) 265-3700 |
Admissions | in-state: (800) 662-6132 fax: (406) 265-3777 |
Carnegie Classification | Master's Colleges and Universities II |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1929 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
| Number of full-time, degree-seeking, first-time freshmen men. | 101 |
| Number of full-time, degree-seeking, first-time freshmen women. | 76 |
| Number of part-time, degree-seeking, first-time freshmen men. | 22 |
| Number of part-time, degree-seeking, first-time freshmen women. | 35 |
| Number of all other undergraduate degree-seeking full-time men. | 453 |
| Number of all other undergraduate degree-seeking full-time women. | 430 |
| Number of all other undergraduate degree-seeking part-time men. | 98 |
| Number of all other undergraduate degree-seeking part-time women. | 213 |
| Total number of full-time undergraduate men. | 554 |
| Total number of full-time undergraduate women. | 506 |
| Total number of part-time undergraduate men. | 120 |
| Total number of part-time undergraduate women. | 248 |
| Total number of full-time graduate (excluding first-professional) men. | 5 |
| Total number of full-time graduate (excluding first-professional) women. | 13 |
| Total number of part-time graduate (excluding first-professional) men. | 36 |
| Total number of part-time graduate (excluding first-professional) women. | 107 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 559 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 519 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 156 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 355 |
| Total number of undergraduate students enrolled in the institution. | 1,428 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,589 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 15 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 12 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 206 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 10 |
| Number of degree-seeking undergraduate Hispanics. | 8 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,039 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 138 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,428 |
| Percentage of degree-seeking undergraduates age 25 or older. | 65.2% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 0.6% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 7 |
| Number of foreign countries from which undergraduates come. | 3 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 65% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.