| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 6,571 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 5,217 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 2,582 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 3,989 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,926 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 3,291 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | yes |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Out-of-state fall freshmen application deadline type indicator. | continuous. |
| Out-of-state fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $40 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.