| Year last surveyed | 2007 |
Address | School House Lane and Henry Avenue Philadelphia PA 19144-5497 |
Phone | (215) 951-2700 |
Admissions | fax: (215) 951-2907 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1884 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $23,748 |
| Fees per academic year required of full-time undergraduate students. | $70 |
| Overall part-time tuition. | $767 |
| Unit-of-measure for overall part-time tuition. | per credit |
| Room and board (on campus) cost per academic year. | $8,212 |
| Room-only (on campus) cost per academic year. | $4,046 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 36 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,200 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $3,830 |
| Estimated expense of board only for commuters living at home. | $1,500 |
| Estimated expense of board only for commuters not living at home. | $2,522 |
| Estimated expense of transportation for residents. | $1,500 |
| Estimated expense of transportation for commuters living at home. | $2,000 |
| Estimated expense of transportation for commuters not living at home. | $1,400 |
| Other estimated expenses for residents. | $856 |
| Other estimated expenses for commuters living at home. | $702 |
| Other estimated expenses for commuters not living at home. | $740 |
| Additional one-time fee required of full-time undergraduate students. | $100 |
| Tuition and fees vary according to academic program. | both full-time and part-time |
| Tuition and fees vary according to class time (day, evening, etc.). | part-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.