Colleges and Universities
Seattle University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 7,226 | 3,886 | 64% | 61% | $24,615 | $24,615 | $7,503 |
| Year last surveyed | 2007 |
Address | 902 12th Avenue, PO Box 222000 Seattle WA 98122-1090 |
Phone | (206) 296-6000 |
Admissions | in-state: (800) 542-0833 out-of-state: (800) 426-7123 fax: (206) 296-5656 |
Affiliation | Roman Catholic | Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1891 |
Institutional Control | Private – Religious |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|