| Number of full-time, degree-seeking, first-time freshmen men. | 516 |
| Number of full-time, degree-seeking, first-time freshmen women. | 878 |
| Number of part-time, degree-seeking, first-time freshmen men. | 51 |
| Number of part-time, degree-seeking, first-time freshmen women. | 86 |
| Number of other first-year, degree-seeking, full-time men. | 461 |
| Number of other first-year, degree-seeking, full-time women. | 748 |
| Number of other first-year, degree-seeking, part-time men. | 126 |
| Number of other first-year, degree-seeking part-time women. | 204 |
| Number of all other undergraduate degree-seeking full-time men. | 1,929 |
| Number of all other undergraduate degree-seeking full-time women. | 3,085 |
| Number of all other undergraduate degree-seeking part-time men. | 350 |
| Number of all other undergraduate degree-seeking part-time women. | 601 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 410 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 424 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 298 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 732 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 88.3% |
| Number of degree-seeking transfer students enrolled. | 947 |
| Total number of full-time undergraduate men. | 3,316 |
| Total number of full-time undergraduate women. | 5,135 |
| Total number of part-time undergraduate men. | 825 |
| Total number of part-time undergraduate women. | 1,623 |
| Total number of full-time graduate (excluding first-professional) men. | 324 |
| Total number of full-time graduate (excluding first-professional) women. | 342 |
| Total number of part-time graduate (excluding first-professional) men. | 193 |
| Total number of part-time graduate (excluding first-professional) women. | 298 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 3,640 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 5,477 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,018 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,921 |
| Total number of undergraduate students enrolled in the institution. | 10,899 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 12,056 |
| Percentage of degree-seeking undergraduates age 25 or older. | 25.9% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 4.21% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 11 |
| Number of foreign countries from which undergraduates come. | 79 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.28 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 74.2% |
| Number of Certificates/diplomas awarded during previous year awarded during previous year. | 326 |
| Number of Bachelor's degrees awarded during previous year. | 1,501 |
| Number of Postbachelor's certificates awarded during previous year. | 1 |
| Number of Master's degrees awarded during previous year. | 157 |
| Number of Doctoral degrees awarded during previous year. | 14 |
| Percent of degree-seeking undergraduates age 21 or younger. | 47.7% |
| Percent of degree-seeking undergraduates age 22-24. | 22.1% |
| Percent of degree-seeking undergraduates age 25-29. | 12.6% |
| Percent of degree-seeking undergraduates age 30-45. | 14.1% |
| Percent of degree-seeking undergraduates age 46 or older. | 3.5% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.