| Number of full-time, degree-seeking, first-time freshmen men. | 22 |
| Number of full-time, degree-seeking, first-time freshmen women. | 47 |
| Number of part-time, degree-seeking, first-time freshmen men. | 3 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 48 |
| Number of all other undergraduate degree-seeking full-time women. | 79 |
| Number of all other undergraduate degree-seeking part-time men. | 1 |
| Number of all other undergraduate degree-seeking part-time women. | 4 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 98% |
| Number of degree-seeking transfer students enrolled. | 5 |
| Total number of full-time undergraduate men. | 70 |
| Total number of full-time undergraduate women. | 126 |
| Total number of part-time undergraduate men. | 4 |
| Total number of part-time undergraduate women. | 5 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 70 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 126 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 4 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 5 |
| Total number of undergraduate students enrolled in the institution. | 205 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 205 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 1 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 1 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 2 |
| Number of degree-seeking undergraduate Hispanics. | 2 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 173 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 26 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 205 |
| Percentage of degree-seeking undergraduates age 25 or older. | 6.1% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 48% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 14 |
| Number of foreign countries from which undergraduates come. | 1 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 95% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.97 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 69% |
| Number of Associate degrees awarded during previous year. | 5 |
| Number of Bachelor's degrees awarded during previous year. | 11 |
| Percent of degree-seeking undergraduates age 21 or younger. | 73% |
| Percent of degree-seeking undergraduates age 22-24. | 21% |
| Percent of degree-seeking undergraduates age 25-29. | 0.6% |
| Percent of degree-seeking undergraduates age 30-45. | 4.4% |
| Percent of degree-seeking undergraduates age 46 or older. | 0.6% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.