Colleges and Universities
Atlantic College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 783 | — | — | — | $4,280 | $4,280 | — |
| Year last surveyed | 2001 |
Address | PO Box 3918 Guaynabo PR 00970 |
Phone | (787) 720-1022 |
Admissions | fax: (787) 720-1092 |
Carnegie Classification | Baccalaureate/Associate's Colleges |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|