Colleges and Universities
California Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Academy of Art University San Francisco (private) | 9,483 | 4,796 | 100% | 49% | $14,680 | $14,680 | $12,600 |
| Allan Hancock College Santa Maria (public) | 10,387 | 2,996 | — | 54% | $792 | $5,748 | — |
| Alliant International University San Diego (private) | 3,521 | 158 | — | 48% | $14,770 | $14,770 | — |
| American Academy of Dramatic Arts/Hollywood Hollywood (private) | 308 | 308 | — | 53% | $17,400 | $17,400 | — |
| American InterContinental University Los Angeles (private) | 1,405 | 827 | 37% | 47% | — | — | — |
| American River College Sacramento (public) | 30,000 | — | 100% | — | $624 | $5,088 | — |
| Antelope Valley College Lancaster (public) | 12,570 | 3,924 | 100% | 57% | — | — | — |
| Antioch University Los Angeles Culver City (private) | 495 | 0 | 90% | — | $15,498 | $15,498 | — |
| Antioch University Santa Barbara Santa Barbara (private) | 284 | 35 | — | 57% | $13,983 | $13,983 | — |
| Argosy University, Inland Empire San Bernardino (private) | — | — | — | — | — | — | — |
| Argosy University, Orange County Santa Ana (private) | 646 | 66 | — | 59% | — | — | — |
| Argosy University, San Diego San Diego (private) | — | — | — | — | — | — | — |
| Argosy University, San Francisco Bay Area Point Richmond (private) | 670 | 13 | 84% | 84% | $14,010 | $14,010 | — |
| Argosy University, Santa Monica Santa Monica (private) | — | — | — | — | — | — | — |
| Art Center College of Design Pasadena (private) | 1,631 | 1,314 | 71% | 39% | $27,910 | $27,910 | — |
| Art Institute of California–Inland Empire San Bernardino (private) | 93 | 86 | 100% | 43% | $22,224 | $22,224 | — |
| Art Institute of California–Los Angeles Santa Monica (private) | 2,068 | 2,068 | 55% | 34% | $21,840 | $21,840 | $10,652 |
| Art Institute of California–Orange County Santa Ana (private) | 1,637 | 1,343 | 52% | 38% | $22,704 | $22,704 | $10,600 |
| Art Institute of California–San Diego San Diego (private) | 2,386 | — | — | — | $21,024 | $21,024 | $9,200 |
| Art Institute of California–San Francisco San Francisco (private) | 1,624 | 1,121 | 99% | 47% | $20,640 | $20,640 | $7,851 |
| Aviation & Electronic Schools of America Colfax (private) | — | — | — | — | — | — | — |
| Azusa Pacific University Azusa (private) | 8,128 | 4,060 | 74% | 61% | $23,750 | $23,750 | $7,328 |
| Bakersfield College Bakersfield (public) | 15,001 | — | — | — | $682 | $6,264 | — |
| Barstow College Barstow (public) | 3,000 | — | — | — | — | — | — |
| Berkeley City College Berkeley (public) | 5,100 | — | — | — | $784 | $5,944 | — |
| Bethany University Scotts Valley (private) | 547 | 406 | 53% | 57% | $17,275 | $17,275 | $6,760 |
| Bethesda Christian University Anaheim (private) | 206 | 129 | — | 47% | $6,420 | $6,420 | — |
| Biola University La Mirada (private) | 5,752 | 3,449 | 80% | 61% | $25,143 | $25,143 | $7,370 |
| Brooks College Long Beach (private) | 826 | 757 | — | 65% | $15,125 | $15,125 | $8,439 |
| Brooks College Sunnyvale (private) | 370 | — | — | — | $16,425 | $16,425 | — |
| Brooks Institute of Photography Santa Barbara (private) | 1,507 | 1,425 | — | 47% | — | — | — |
| Bryan College Gold River (private) | 129 | — | 51% | — | — | — | — |
| Bryman College City of Industry (private) | 797 | — | 69% | — | — | — | — |
| Bryman College Ontario (private) | 1,031 | — | 87% | — | $9,978 | $9,978 | — |
| Butte College Oroville (public) | 14,251 | — | 100% | — | — | — | — |
| Cabrillo College Aptos (public) | 14,094 | 3,993 | — | 58% | $480 | $5,136 | — |
| California Baptist University Riverside (private) | 3,409 | 2,282 | 68% | 63% | $18,900 | $18,900 | $6,810 |
| California Christian College Fresno (private) | 32 | 29 | — | 34% | $9,500 | $9,500 | — |
| California Coast University Santa Ana (private) | — | — | — | — | — | — | — |
| California College San Diego (private) | — | — | — | — | — | — | — |
| California College of the Arts San Francisco (private) | 1,622 | 1,226 | 77% | 59% | $27,914 | $27,914 | $8,615 |
| California Culinary Academy San Francisco (private) | 822 | 822 | — | 44% | — | — | — |
| California Design College Los Angeles (private) | 635 | 393 | — | 84% | $21,174 | $21,174 | $9,288 |
| California Institute of Integral Studies San Francisco (private) | 1,005 | — | — | — | $16,610 | $16,610 | — |
| California Institute of Technology Pasadena (private) | 2,086 | 864 | 17% | 28% | $32,835 | $32,835 | $9,540 |
| California Institute of the Arts Valencia (private) | 1,349 | 830 | 31% | 43% | $31,855 | $31,855 | $8,000 |
| California Lutheran University Thousand Oaks (private) | 3,298 | 1,920 | 66% | 54% | $25,990 | $25,990 | $9,230 |
| California Maritime Academy Vallejo (public) | 792 | 792 | 62% | 22% | $3,476 | $13,646 | $7,460 |
| California National University for Advanced Studies Northridge (private) | 500 | — | — | — | $5,035 | $5,035 | — |
| California Polytechnic State University, San Luis Obispo San Luis Obispo (public) | 18,722 | 16,813 | 46% | 43% | $4,350 | $18,870 | $8,453 |
| California School of Culinary Arts Pasadena (private) | 1,726 | — | — | — | — | — | — |
| California State Polytechnic University, Pomona Pomona (public) | 20,510 | 15,554 | 72% | 43% | $3,015 | $13,185 | $7,908 |
| California State University, Bakersfield Bakersfield (public) | 7,549 | 4,881 | — | 65% | $2,959 | $9,739 | $5,946 |
| California State University Channel Islands Camarillo (public) | 3,123 | 2,306 | 44% | 61% | $2,980 | $13,150 | $9,800 |
| California State University, Chico Chico (public) | 16,250 | 13,472 | 90% | 52% | $3,412 | $16,102 | $8,314 |
| California State University, Dominguez Hills Carson (public) | 12,068 | 5,522 | 64% | 68% | $3,051 | $16,272 | $8,690 |
| California State University, East Bay Hayward (public) | 12,706 | 7,487 | 14% | 61% | $2,916 | $11,052 | $8,939 |
| California State University, Fresno Fresno (public) | 22,098 | 15,178 | 68% | 58% | $3,039 | $16,248 | $6,880 |
| California State University, Fullerton Fullerton (public) | 35,921 | 21,728 | 60% | 57% | $3,030 | $13,200 | $4,408 |
| California State University, Long Beach Long Beach (public) | 35,574 | 23,348 | 51% | 61% | $3,116 | $13,286 | $7,536 |
| California State University, Los Angeles Los Angeles (public) | 20,565 | 11,296 | 60% | 62% | $3,080 | $14,296 | $7,866 |
| California State University, Monterey Bay Seaside (public) | 3,577 | 2,983 | 75% | 55% | $3,035 | $13,205 | $7,696 |
| California State University, Northridge Northridge (public) | 34,560 | 21,259 | 69% | 58% | $3,042 | $14,220 | $9,328 |
| California State University, Sacramento Sacramento (public) | 28,529 | 18,134 | 61% | 58% | $3,284 | $15,974 | $7,966 |
| California State University, San Bernardino San Bernardino (public) | 16,479 | 10,808 | 62% | 65% | $3,398 | $11,534 | $5,886 |
| California State University, San Marcos San Marcos (public) | 6,956 | 4,658 | 43% | 62% | $3,092 | $11,228 | $5,600 |
| California State University, Stanislaus Turlock (public) | 8,374 | 4,597 | 93% | 65% | $3,043 | $13,213 | $7,178 |
| Cañada College Redwood City (public) | 6,230 | — | 100% | — | $648 | $6,168 | — |
| Cerritos College Norwalk (public) | 24,000 | — | — | — | $580 | $5,000 | — |
| Cerro Coso Community College Ridgecrest (public) | 5,020 | 1,218 | 100% | 60% | $690 | $6,630 | — |
| Chabot College Hayward (public) | 15,075 | — | 100% | — | — | — | — |
| Chaffey College Rancho Cucamonga (public) | 17,930 | — | — | — | $714 | $5,382 | — |
| Chapman University Orange (private) | 5,908 | 3,873 | 52% | 58% | $30,748 | $30,748 | $10,500 |
| Charles R. Drew University of Medicine and Science Los Angeles (private) | 250 | 250 | 54% | 51% | $10,100 | $10,100 | — |
| Citrus College Glendora (public) | 11,576 | 4,957 | — | 52% | $684 | $5,164 | — |
| City College of San Francisco San Francisco (public) | 106,480 | — | — | — | $646 | $4,966 | — |
| Claremont McKenna College Claremont (private) | 1,153 | 1,153 | 22% | 46% | $34,850 | $34,850 | $10,740 |
| Cleveland Chiropractic College-Los Angeles Campus Los Angeles (private) | 379 | 79 | 44% | 37% | $5,720 | $5,720 | — |
| Coastline Community College Fountain Valley (public) | 8,559 | 493 | — | 56% | — | — | — |
| Cogswell Polytechnical College Sunnyvale (private) | 287 | 142 | 71% | 17% | $14,984 | $14,984 | $3,000 |
| Colburn School Conservatory of Music Los Angeles (private) | 30 | 30 | 12% | 56% | $1,500 | $1,500 | — |
| Coleman College San Diego (private) | 468 | 444 | — | 23% | $20,680 | $20,680 | — |
| Coleman College San Marcos (private) | 203 | 203 | — | 26% | — | — | — |
| College of Alameda Alameda (public) | 5,500 | — | — | — | $648 | $6,108 | — |
| College of Marin Kentfield (public) | 6,607 | 1,419 | — | 52% | $516 | $5,292 | — |
| College of San Mateo San Mateo (public) | 10,872 | — | — | — | $508 | $5,724 | — |
| College of the Canyons Santa Clarita (public) | 19,023 | 6,649 | — | 35% | $638 | $5,138 | — |
| College of the Desert Palm Desert (public) | 9,946 | — | — | — | $638 | $5,498 | — |
| College of the Redwoods Eureka (public) | 7,708 | — | 100% | — | $654 | $6,518 | — |
| College of the Sequoias Visalia (public) | 11,169 | 4,427 | 100% | 59% | $728 | $5,708 | — |
| College of the Siskiyous Weed (public) | 3,400 | — | 100% | — | $264 | $4,704 | — |
| Columbia College Sonora (public) | 2,670 | 903 | 100% | 53% | $520 | $4,840 | $7,550 |
| Columbia College Hollywood Tarzana (private) | 301 | 301 | 60% | 25% | $13,095 | $13,095 | $6,444 |
| Concorde Career Colleges, Inc. Garden Grove (private) | 527 | — | 100% | — | — | — | — |
| Concorde Career Institute North Hollywood (private) | 487 | — | 100% | — | — | — | — |
| Concordia University Irvine (private) | 2,317 | 1,293 | 65% | 61% | $21,130 | $21,130 | $7,060 |
| Contra Costa College San Pablo (public) | 8,834 | 3,973 | — | 60% | $600 | $4,512 | — |
| Copper Mountain College Joshua Tree (public) | 1,800 | — | 100% | — | $730 | $6,040 | — |
| Cosumnes River College Sacramento (public) | 19,284 | — | — | — | $674 | $5,828 | — |
| Crafton Hills College Yucaipa (public) | 5,300 | — | — | — | $762 | $5,696 | — |
| Cuesta College San Luis Obispo (public) | 11,150 | — | — | — | $658 | $5,418 | — |
| Cuyamaca College El Cajon (public) | 7,690 | — | — | — | $780 | $6,240 | — |
| Cypress College Cypress (public) | 15,347 | — | — | — | $552 | $4,296 | — |
| De Anza College Cupertino (public) | 23,344 | 8,860 | — | 48% | $818 | $4,454 | — |
| Deep Springs College Deep Springs (private) | 26 | 26 | 7% | 0% | — | — | — |
| Design Institute of San Diego San Diego (private) | 450 | — | — | — | — | — | — |
| DeVry University Pomona (private) | 1,706 | 823 | — | 27% | $14,020 | $14,020 | — |
| DeVry University Long Beach (private) | 1,098 | 484 | — | 25% | $14,020 | $14,020 | — |
| DeVry University Fremont (private) | 1,581 | 926 | — | 25% | $14,640 | $14,640 | — |
| DeVry University West Hills (private) | 769 | 329 | — | 25% | $12,650 | $12,650 | — |
| DeVry University Irvine (private) | — | — | — | — | $12,510 | $12,510 | — |
| DeVry University Elk Grove (private) | — | — | — | — | $11,850 | $11,850 | — |
| DeVry University San Diego (private) | — | — | — | — | $12,510 | $12,510 | — |
| DeVry University San Francisco (private) | — | — | — | — | $13,120 | $13,120 | — |
| DeVry University Sherman Oaks (private) | 635 | 225 | — | 22% | $14,020 | $14,020 | — |
| Diablo Valley College Pleasant Hill (public) | 20,145 | 6,661 | — | 47% | $600 | $5,490 | — |
| Dominican School of Philosophy and Theology Berkeley (private) | 89 | 1 | — | 0% | $11,666 | $11,666 | — |
| Dominican University of California San Rafael (private) | 2,045 | 1,142 | 51% | 75% | $30,780 | $30,780 | $12,000 |
| East Los Angeles College Monterey Park (public) | 24,015 | 5,773 | 100% | 59% | $646 | $4,966 | — |
| El Camino College Torrance (public) | 24,000 | — | — | — | $558 | $4,710 | — |
| Emmanuel Bible College Pasadena (private) | 20 | 6 | 100% | 16% | — | — | — |
| Empire College Santa Rosa (private) | 834 | 834 | — | 35% | — | — | — |
| Everest College Rancho Cucamonga (private) | — | — | — | — | — | — | — |
| Everest College Ontario (private) | 1,031 | — | 87% | — | $9,978 | $9,978 | — |
| Evergreen Valley College San Jose (public) | 11,751 | 11,751 | 100% | 52% | $664 | $5,536 | — |
| Fashion Careers College San Diego (private) | 101 | 101 | 100% | 88% | $16,225 | $16,225 | — |
| Feather River College Quincy (public) | 1,714 | 732 | — | 45% | $806 | $6,574 | $3,920 |
| FIDM/The Fashion Institute of Design & Merchandising, Los Angeles Campus Los Angeles (private) | 4,143 | 3,461 | — | 90% | $18,785 | $18,785 | — |
| FIDM/The Fashion Institute of Design & Merchandising, Orange County Campus Irvine (private) | — | 320 | — | 85% | $18,285 | $18,285 | — |
| FIDM/The Fashion Institute of Design & Merchandising, San Diego Campus San Diego (private) | 288 | 234 | — | 95% | $18,785 | $18,785 | — |
| FIDM/The Fashion Institute of Design & Merchandising, San Francisco Campus San Francisco (private) | 983 | 807 | — | 92% | $18,785 | $18,785 | — |
| Folsom Lake College Folsom (public) | 6,337 | — | — | — | $674 | $5,828 | — |
| Foothill College Los Altos Hills (public) | 18,342 | 3,728 | 100% | 50% | $908 | $5,508 | — |
| Foundation College San Diego (private) | 106 | 106 | 49% | 21% | $19,140 | $19,140 | — |
| Fresno City College Fresno (public) | 22,812 | — | 100% | — | $508 | $4,828 | — |
| Fresno Pacific University Fresno (private) | 2,324 | 1,045 | 67% | 69% | $20,790 | $20,790 | $5,990 |
| Fullerton College Fullerton (public) | 19,862 | — | — | — | $580 | $4,876 | — |
| Gavilan College Gilroy (public) | 6,064 | 1,212 | — | 60% | $676 | $5,476 | — |
| Glendale Community College Glendale (public) | 14,265 | 4,730 | 52% | 57% | $680 | $4,960 | — |
| Golden Gate University San Francisco (private) | 3,891 | 135 | — | 57% | $11,520 | $11,520 | — |
| Golden West College Huntington Beach (public) | 13,091 | 4,244 | — | 51% | $638 | $4,924 | — |
| Grossmont College El Cajon (public) | 16,829 | — | — | — | $754 | $5,887 | — |
| Hartnell College Salinas (public) | 10,074 | — | — | — | $698 | $6,166 | — |
| Harvey Mudd College Claremont (private) | 729 | 729 | 30% | 29% | $34,670 | $34,670 | $11,412 |
| Heald College-Concord Concord (private) | 639 | 524 | — | 67% | $10,275 | $10,275 | — |
| Heald College-Fresno Fresno (private) | 729 | 547 | — | 62% | $10,275 | $10,275 | — |
| Heald College-Hayward Hayward (private) | 864 | 637 | — | 62% | $10,275 | $10,275 | — |
| Heald College-Rancho Cordova Rancho Cordova (private) | 471 | 349 | — | 65% | $10,275 | $10,275 | — |
| Heald College-Roseville Roseville (private) | 528 | 376 | — | 60% | $10,275 | $10,275 | — |
| Heald College-Salinas Salinas (private) | 414 | 329 | — | 65% | $10,275 | $10,275 | — |
| Heald College-San Francisco San Francisco (private) | 389 | 273 | — | 57% | $10,275 | $10,275 | — |
| Heald College-San Jose Milpitas (private) | 639 | 502 | — | 62% | $10,275 | $10,275 | — |
| Heald College-Stockton Stockton (private) | 530 | 398 | — | 73% | $10,275 | $10,275 | — |
| High-Tech Institute Sacramento (private) | 716 | — | — | — | — | — | — |
| Holy Names University Oakland (private) | 1,048 | 444 | 63% | 71% | $22,710 | $22,710 | $8,000 |
| Hope International University Fullerton (private) | 903 | 552 | 66% | 53% | $18,820 | $18,820 | $7,250 |
| Humboldt State University Arcata (public) | 7,435 | 5,726 | 80% | 54% | — | — | — |
| Humphreys College Stockton (private) | 721 | — | — | — | — | — | — |
| Imperial Valley College Imperial (public) | 7,413 | — | — | — | $802 | $6,804 | — |
| Interior Designers Institute Newport Beach (private) | — | — | — | — | — | — | — |
| International Technological University Santa Clara (private) | 160 | 28 | — | 57% | — | — | — |
| Irvine Valley College Irvine (public) | 10,511 | — | — | — | $770 | $5,742 | — |
| ITT Technical Institute Rancho Cordova (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Oxnard (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Torrance (private) | — | — | — | — | — | — | — |
| ITT Technical Institute San Bernardino (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Anaheim (private) | — | — | — | — | — | — | — |
| ITT Technical Institute San Diego (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Sylmar (private) | — | — | — | — | — | — | — |
| ITT Technical Institute San Dimas (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Lathrop (private) | — | — | — | — | — | — | — |
| ITT Technical Institute Clovis (private) | — | — | — | — | — | — | — |
| John F. Kennedy University Pleasant Hill (private) | 1,653 | 37 | — | 64% | — | — | — |
| King's College and Seminary Van Nuys (private) | — | — | — | — | $7,485 | $7,485 | — |
| LA College International Los Angeles (private) | 137 | 137 | — | 45% | $13,072 | $13,072 | — |
| Laguna College of Art & Design Laguna Beach (private) | 310 | 310 | 87% | 46% | — | — | — |
| Lake Tahoe Community College South Lake Tahoe (public) | 3,000 | — | 100% | — | $597 | $6,807 | — |
| Laney College Oakland (public) | 13,463 | 2,424 | — | 56% | $648 | $6,108 | — |
| La Sierra University Riverside (private) | 1,896 | 1,377 | 32% | 55% | $21,846 | $21,846 | $6,330 |
| Las Positas College Livermore (public) | 8,044 | — | — | — | $754 | $5,683 | — |
| Lassen Community College District Susanville (public) | 2,161 | — | — | — | $567 | $5,511 | — |
| Life Pacific College San Dimas (private) | 528 | 403 | 87% | 49% | $10,100 | $10,100 | $5,000 |
| Lincoln University Oakland (private) | 227 | 36 | 90% | 27% | $7,720 | $7,720 | — |
| Loma Linda University Loma Linda (private) | 3,972 | 885 | — | 74% | $27,320 | $27,320 | $2,460 |
| Long Beach City College Long Beach (public) | 26,296 | 9,580 | — | 55% | $692 | $4,532 | — |
| Los Angeles City College Los Angeles (public) | 25,000 | — | — | — | $698 | $5,530 | — |
| Los Angeles County College of Nursing and Allied Health Los Angeles (public) | 272 | — | — | — | — | — | — |
| Los Angeles Harbor College Wilmington (public) | 9,469 | 2,311 | 100% | 61% | $504 | $4,320 | — |
| Los Angeles Mission College Sylmar (public) | — | — | — | — | $624 | $5,268 | — |
| Los Angeles Pierce College Woodland Hills (public) | 16,255 | — | 100% | — | $612 | $5,382 | — |
| Los Angeles Southwest College Los Angeles (public) | 6,000 | — | — | — | $698 | $5,530 | — |
| Los Angeles Trade-Technical College Los Angeles (public) | 13,194 | 4,160 | — | 55% | — | — | — |
| Los Angeles Valley College Van Nuys (public) | 18,761 | 5,021 | — | 58% | — | — | — |
| Los Medanos College Pittsburg (public) | 7,152 | — | — | — | $732 | $5,258 | — |
| Loyola Marymount University Los Angeles (private) | 8,903 | 5,415 | 53% | 58% | $29,834 | $29,834 | $11,290 |
| Maric College San Diego (private) | 298 | 298 | — | 89% | — | — | — |
| Maric College Sacramento (private) | 360 | — | — | — | $11,283 | $11,283 | — |
| Maric College Salida (private) | 289 | 289 | 100% | 94% | — | — | — |
| Maric College North Hollywood (private) | — | — | — | — | — | — | — |
| Maric College Anaheim (private) | — | — | — | — | — | — | — |
| Maric College Panorama City (private) | 529 | — | — | — | $11,385 | $11,385 | — |
| Marymount College, Palos Verdes, California Rancho Palos Verdes (private) | 652 | 627 | 65% | 53% | $21,551 | $21,551 | $9,894 |
| Master's College and Seminary Santa Clarita (private) | 1,521 | 948 | 28% | 52% | $20,770 | $20,770 | $6,900 |
| Mendocino College Ukiah (public) | 5,400 | — | 100% | — | $658 | $4,892 | — |
| Menlo College Atherton (private) | 769 | 669 | 69% | 37% | $26,220 | $26,220 | $9,800 |
| Merced College Merced (public) | 12,525 | 4,598 | 100% | 60% | $548 | $4,700 | — |
| Merritt College Oakland (public) | 7,984 | 1,195 | — | 70% | — | — | — |
| Mills College Oakland (private) | 1,410 | 901 | 64% | 100% | $33,024 | $33,024 | $10,240 |
| MiraCosta College Oceanside (public) | 10,252 | — | — | — | $804 | $5,604 | — |
| Mission College Santa Clara (public) | 10,500 | 4,000 | — | 52% | $552 | $4,392 | — |
| Modesto Junior College Modesto (public) | 18,240 | — | 100% | — | $664 | $4,504 | — |
| Monterey Peninsula College Monterey (public) | 14,074 | — | — | — | $674 | $4,972 | — |
| Moorpark College Moorpark (public) | 15,266 | 6,183 | 100% | 55% | — | $6,714 | — |
| Mount St. Mary's College Los Angeles (private) | 2,384 | 1,476 | 86% | 94% | $24,150 | $24,150 | $8,747 |
| MTI College of Business & Technology Sacramento (private) | 600 | — | — | — | — | — | — |
| Mt. San Antonio College Walnut (public) | 29,079 | 9,147 | — | 50% | $532 | $4,852 | — |
| Mt. San Jacinto College San Jacinto (public) | 12,592 | 3,506 | — | 61% | — | — | — |
| Mt. Sierra College Monrovia (private) | 1,100 | 1,085 | 73% | 29% | $12,768 | $12,768 | — |
| Musicians Institute Hollywood (private) | 650 | — | — | — | $17,200 | $17,200 | — |
| Napa Valley College Napa (public) | 6,908 | 1,909 | 100% | 56% | $516 | $4,356 | — |
| National Hispanic University San Jose (private) | 469 | 176 | 81% | 32% | — | — | — |
| National Institute of Technology Long Beach (private) | 1,144 | — | 62% | — | — | — | — |
| National Polytechnic College of Engineering and Oceaneering Wilmington (private) | 272 | — | 58% | — | — | — | — |
| National University La Jolla (private) | 25,992 | 2,198 | — | 61% | $9,132 | $9,132 | — |
| New College of California San Francisco (private) | 1,316 | 611 | — | 49% | $13,530 | $13,530 | — |
| Newschool of Architecture & Design San Diego (private) | 198 | 4 | 100% | 0% | — | — | — |
| Northrop Rice Aviation Institute of Technology Inglewood (private) | — | — | — | — | — | — | — |
| Northwestern Polytechnic University Fremont (private) | 439 | 74 | 100% | 37% | $6,740 | $6,740 | $3,600 |
| Notre Dame de Namur University Belmont (private) | 1,583 | 621 | 96% | 62% | $24,650 | $24,650 | $10,580 |
| Occidental College Los Angeles (private) | 1,825 | 1,783 | 41% | 56% | $35,333 | $35,333 | $9,500 |
| Ohlone College Fremont (public) | 10,867 | 3,473 | — | 60% | $830 | $5,690 | — |
| Orange Coast College Costa Mesa (public) | 22,412 | 9,296 | — | 47% | $658 | $5,338 | — |
| Otis College of Art and Design Los Angeles (private) | 1,125 | 1,057 | 55% | 66% | $28,346 | $28,346 | — |
| Oxnard College Oxnard (public) | 6,379 | 1,940 | 100% | 55% | $522 | $4,722 | — |
| Pacific Oaks College Pasadena (private) | 1,028 | 17 | 77% | 88% | $19,140 | $19,140 | — |
| Pacific States University Los Angeles (private) | 68 | 44 | 100% | 18% | $8,860 | $8,860 | — |
| Pacific Union College Angwin (private) | 1,397 | 1,270 | 41% | 53% | $20,265 | $20,265 | $5,652 |
| Palomar College San Marcos (public) | 28,597 | 7,499 | 100% | 50% | $768 | $5,932 | — |
| Palo Verde College Blythe (public) | 3,648 | 3,648 | 100% | 35% | $624 | $4,872 | — |
| Pasadena City College Pasadena (public) | 29,618 | 29,618 | — | 55% | $780 | $5,310 | — |
| Patten University Oakland (private) | 791 | 242 | — | 54% | $11,880 | $11,880 | $6,350 |
| Pepperdine University Malibu (private) | 7,593 | 2,848 | 28% | 57% | $32,740 | $32,740 | $9,500 |
| Pima Medical Institute Chula Vista (private) | 447 | 447 | 84% | 79% | — | — | — |
| Pitzer College Claremont (private) | 958 | 918 | 36% | 59% | $34,038 | $34,038 | $9,670 |
| Platt College Huntington Beach (private) | 270 | 270 | 80% | 33% | — | — | — |
| Platt College Cerritos (private) | 320 | — | — | — | — | — | — |
| Platt College Ontario (private) | 385 | 385 | — | 45% | — | — | — |
| Platt College–Los Angeles, Inc Alhambra (private) | 179 | 179 | 72% | 20% | — | — | — |
| Platt College San Diego San Diego (private) | 264 | 264 | — | 26% | $19,324 | $19,324 | — |
| Point Loma Nazarene University San Diego (private) | 3,437 | 2,310 | 65% | 60% | $23,730 | $23,730 | $7,470 |
| Pomona College Claremont (private) | 1,545 | 1,545 | 17% | 49% | $31,865 | $31,865 | $11,291 |
| Porterville College Porterville (public) | 5,024 | — | 100% | — | $678 | $6,256 | — |
| Professional Golfers Career College Temecula (private) | 318 | 318 | 100% | 3% | $9,820 | $9,820 | $5,200 |
| Quality College of Culinary Careers Fresno (private) | 34 | — | — | — | $12,600 | $12,600 | — |
| Queen of the Holy Rosary College Mission San Jose (private) | 195 | 5 | 100% | 100% | — | — | — |
| Reedley College Reedley (public) | 11,782 | 4,423 | 100% | 55% | $508 | $4,856 | — |
| Remington College–San Diego Campus San Diego (private) | — | — | 52% | — | — | — | — |
| Rio Hondo College Whittier (public) | 15,000 | — | — | — | $650 | $4,276 | — |
| Riverside Community College District Riverside (public) | 30,709 | 8,847 | 100% | 55% | $480 | $4,320 | — |
| Sacramento City College Sacramento (public) | 21,890 | — | — | — | $674 | $5,828 | — |
| Saddleback College Mission Viejo (public) | 18,351 | 6,337 | — | 50% | — | — | — |
| Sage College Moreno Valley (private) | 387 | — | 100% | — | $9,725 | $9,725 | — |
| Saint Mary's College of California Moraga (private) | 3,962 | 2,410 | 70% | 62% | $29,050 | $29,050 | $10,566 |
| Salvation Army College for Officer Training at Crestmont Rancho Palos Verdes (private) | 27 | 27 | 66% | 51% | $2,350 | $2,350 | $8,250 |
| Samuel Merritt College Oakland (private) | 1,178 | 302 | — | 87% | $29,576 | $29,576 | $5,903 |
| San Bernardino Valley College San Bernardino (public) | 1,540 | — | — | — | $806 | — | — |
| San Diego Christian College El Cajon (private) | 543 | 437 | 71% | 52% | $18,886 | $18,886 | $7,540 |
| San Diego City College San Diego (public) | 15,475 | — | — | — | $480 | $4,872 | — |
| San Diego Golf Academy Vista (private) | 600 | — | — | — | — | — | — |
| San Diego Mesa College San Diego (public) | 21,198 | 21,198 | 100% | 54% | — | — | — |
| San Diego Miramar College San Diego (public) | 8,080 | — | — | — | $652 | $5,144 | — |
| San Diego State University San Diego (public) | 34,305 | 23,229 | 48% | 57% | $3,160 | $13,330 | $10,093 |
| San Francisco Art Institute San Francisco (private) | 652 | 356 | 26% | 48% | $27,235 | $27,235 | $7,200 |
| San Francisco Conservatory of Music San Francisco (private) | 374 | 210 | 51% | 52% | $29,980 | $29,980 | — |
| San Francisco State University San Francisco (public) | 29,628 | 18,542 | 66% | 59% | $3,166 | $13,336 | $9,544 |
| San Joaquin Delta College Stockton (public) | 18,800 | 7,135 | 100% | 54% | $600 | $5,790 | — |
| San Joaquin Valley College Visalia (private) | 3,352 | 3,351 | 96% | 75% | $11,475 | $11,475 | — |
| San Jose City College San Jose (public) | 9,819 | 7,578 | — | 55% | $808 | $5,278 | — |
| San Jose State University San Jose (public) | 29,604 | 17,202 | 64% | 51% | $3,296 | $13,466 | $9,096 |
| Santa Ana College Santa Ana (public) | 22,189 | — | — | — | $552 | $5,040 | — |
| Santa Barbara City College Santa Barbara (public) | 16,043 | 6,643 | 100% | 49% | $653 | $5,243 | — |
| Santa Clara University Santa Clara (private) | 7,952 | 4,510 | 66% | 54% | $30,900 | $30,900 | $10,380 |
| Santa Monica College Santa Monica (public) | 24,497 | 8,902 | — | 46% | $844 | $5,494 | — |
| Santa Rosa Junior College Santa Rosa (public) | 25,031 | 6,953 | 100% | 53% | $508 | $4,660 | — |
| Santiago Canyon College Orange (public) | 10,214 | — | — | — | $580 | $5,096 | — |
| Scripps College Claremont (private) | 890 | 864 | 45% | 100% | $33,700 | $33,700 | $10,100 |
| Shasta Bible College Redding (private) | 109 | 58 | 71% | 50% | $7,580 | $7,580 | $1,650 |
| Shasta College Redding (public) | 10,240 | 4,336 | 100% | 58% | $552 | $5,088 | — |
| Sierra College Rocklin (public) | 19,416 | 5,355 | 100% | 54% | $708 | $5,100 | — |
