Colleges and Universities
Delaware Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Delaware College of Art and Design Wilmington (private) | 194 | 148 | 57% | 54% | $14,070 | $14,070 | $5,490 |
| Delaware State University Dover (public) | 3,657 | 2,930 | 63% | 58% | $5,746 | $12,054 | $8,658 |
| Delaware Technical & Community College, Jack F. Owens Campus Georgetown (public) | 3,936 | 1,600 | 72% | 60% | $2,286 | $5,392 | — |
| Delaware Technical & Community College, Stanton/Wilmington Campus Newark (public) | 7,473 | 2,767 | 73% | 55% | $2,286 | $5,392 | — |
| Delaware Technical & Community College, Terry Campus Dover (public) | 2,569 | 875 | 80% | 67% | $2,286 | $5,392 | — |
| Goldey-Beacom College Wilmington (private) | 1,223 | 671 | 96% | 51% | $17,510 | $17,510 | $4,600 |
| University of Delaware Newark (public) | 19,742 | 14,416 | 47% | 58% | $7,740 | $18,450 | $7,366 |
| Wesley College Dover (private) | 2,306 | 1,838 | 70% | 55% | $17,579 | $17,579 | $7,800 |
| Wilmington College New Castle (private) | 7,911 | 2,548 | 100% | 63% | $8,060 | $8,060 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|