Colleges and Universities
Kansas Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Allen County Community College Iola (public) | 2,814 | — | 100% | — | $2,280 | $2,280 | — |
| Baker University Baldwin City (private) | 923 | 884 | 61% | 52% | $17,580 | $17,580 | $5,850 |
| Barclay College Haviland (private) | 89 | 73 | 74% | 50% | $12,730 | $12,730 | $5,100 |
| Barton County Community College Great Bend (public) | 4,263 | 895 | — | 56% | $2,010 | $2,580 | $3,854 |
| Benedictine College Atchison (private) | 1,553 | 1,235 | 33% | 50% | $16,710 | $16,710 | $6,208 |
| Bethany College Lindsborg (private) | 554 | 509 | 60% | 50% | $17,110 | $17,110 | $5,500 |
| Bethel College North Newton (private) | 539 | 495 | 74% | 47% | $16,700 | $16,700 | $6,100 |
| Brown Mackie College–Kansas City Lenexa (private) | 370 | 370 | — | 77% | $9,936 | $9,936 | — |
| Brown Mackie College–Salina Salina (private) | 429 | — | — | — | $9,360 | $9,360 | — |
| Butler Community College El Dorado (public) | 8,863 | 3,658 | — | 55% | $2,270 | $3,710 | $4,420 |
| Central Christian College of Kansas McPherson (private) | 349 | 325 | 98% | 48% | $15,300 | $15,300 | $5,200 |
| Cloud County Community College Concordia (public) | 3,521 | — | — | — | $2,100 | $2,760 | $3,780 |
| Coffeyville Community College Coffeyville (public) | 2,046 | 1,095 | 100% | 37% | $1,840 | $3,120 | $4,360 |
| Colby Community College Colby (public) | 1,690 | 789 | 100% | 61% | $2,012 | $3,260 | $3,542 |
| Cowley County Community College and Area Vocational–Technical School Arkansas City (public) | 4,679 | 2,386 | 100% | 53% | $2,010 | $3,570 | $3,530 |
| Dodge City Community College Dodge City (public) | 1,766 | 1,766 | — | 58% | $1,926 | $2,150 | $4,060 |
| Donnelly College Kansas City (private) | 398 | 198 | 100% | 74% | $4,620 | $4,620 | — |
| Emporia State University Emporia (public) | 6,473 | 3,875 | 79% | 61% | $3,586 | $10,938 | $5,170 |
| Flint Hills Technical College Emporia (public) | 424 | — | — | — | $2,888 | — | — |
| Fort Hays State University Hays (public) | 7,403 | 4,126 | 93% | 52% | $3,192 | $10,032 | $5,553 |
| Fort Scott Community College Fort Scott (public) | 1,923 | — | — | — | — | — | — |
| Friends University Wichita (private) | 3,190 | — | 92% | — | — | — | — |
| Garden City Community College Garden City (public) | 2,219 | 905 | 100% | 47% | $1,984 | $2,752 | $4,500 |
| Haskell Indian Nations University Lawrence (public) | 1,028 | 922 | — | 47% | $420 | $420 | — |
| Hesston College Hesston (private) | 462 | 401 | 100% | 52% | $17,420 | $17,420 | $6,180 |
| Highland Community College Highland (public) | 3,040 | — | — | — | $2,136 | $3,336 | $3,872 |
| Hutchinson Community College and Area Vocational School Hutchinson (public) | 4,790 | 2,116 | 100% | 50% | $2,144 | $3,296 | $4,680 |
| Independence Community College Independence (public) | 906 | 478 | — | 43% | $1,600 | $2,880 | $4,100 |
| Johnson County Community College Overland Park (public) | 18,612 | 6,378 | — | 51% | $2,370 | $4,350 | — |
| Kansas City Kansas Community College Kansas City (public) | 5,547 | 1,931 | — | 61% | $1,770 | $4,710 | — |
| Kansas State University Manhattan (public) | 23,141 | 16,510 | 82% | 48% | $5,434 | $14,520 | $5,912 |
| Kansas Wesleyan University Salina (private) | 805 | 597 | 52% | 56% | $16,600 | $16,600 | $5,800 |
| Labette Community College Parsons (public) | 1,401 | 466 | 100% | 57% | $1,656 | $2,952 | — |
| Manhattan Area Technical College Manhattan (public) | 401 | 324 | — | 34% | $2,435 | — | — |
| Manhattan Christian College Manhattan (private) | 331 | 262 | 78% | 49% | $9,638 | $9,638 | $5,590 |
| McPherson College McPherson (private) | 464 | 443 | 74% | 36% | $15,160 | $15,160 | $5,850 |
| MidAmerica Nazarene University Olathe (private) | 1,779 | 1,198 | 69% | 52% | $15,968 | $15,968 | $5,830 |
| National American University Overland Park (private) | 156 | — | — | — | $13,322 | $13,322 | — |
| Neosho County Community College Chanute (public) | 1,826 | 615 | 100% | 61% | $1,296 | $1,296 | — |
| Newman University Wichita (private) | 2,104 | 1,055 | 72% | 61% | $17,308 | $17,308 | $5,372 |
| North Central Kansas Technical College Beloit (public) | 513 | — | — | — | $2,953 | — | $3,847 |
| Northeast Kansas Technical College Atchison (public) | — | — | — | — | — | — | — |
| Northwest KansasTechnical College Goodland (public) | 281 | — | — | — | — | — | — |
| Ottawa University Ottawa (private) | 382 | 365 | 77% | 46% | $17,350 | $17,350 | $5,930 |
| Pittsburg State University Pittsburg (public) | 6,859 | 5,327 | 88% | 47% | $3,790 | $11,120 | $4,844 |
| Pratt Community College Pratt (public) | 1,546 | 625 | 100% | 45% | $2,272 | $2,272 | $3,768 |
| Seward County Community College Liberal (public) | 2,325 | 538 | — | 59% | — | — | — |
| Southwestern College Winfield (private) | 1,557 | 587 | 62% | 53% | $16,900 | $16,900 | $5,438 |
| Sterling College Sterling (private) | 607 | 537 | 65% | 44% | $15,600 | $15,600 | $6,230 |
| Tabor College Hillsboro (private) | 603 | 488 | 98% | 44% | $16,734 | $16,734 | $5,900 |
| University of Kansas Lawrence (public) | 28,924 | 18,721 | 76% | 50% | $6,153 | $15,123 | $5,747 |
| University of Phoenix–Wichita Campus Wichita (private) | 406 | 339 | — | 56% | $10,770 | $10,770 | — |
| University of Saint Mary Leavenworth (private) | 837 | 415 | 54% | 53% | $16,410 | $16,410 | $6,100 |
| Washburn University Topeka (public) | 7,153 | 4,203 | 98% | 58% | $5,312 | $11,972 | $5,170 |
| Wichita Area Technical College Wichita (public) | 693 | 317 | — | 57% | $3,186 | $11,946 | — |
| Wichita State University Wichita (public) | 14,298 | 7,337 | 81% | 56% | $4,481 | $11,828 | $5,276 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|