Colleges and Universities
Montana Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Blackfeet Community College Browning (private) | 503 | 424 | — | 62% | $2,000 | $2,000 | — |
| Carroll College Helena (private) | 1,452 | 1,245 | 78% | 56% | $18,410 | $18,410 | $6,350 |
| Chief Dull Knife College Lame Deer (private) | 460 | — | — | — | $2,260 | — | — |
| Dawson Community College Glendive (public) | 539 | 395 | 100% | 49% | $3,195 | $6,854 | $1,950 |
| Flathead Valley Community College Kalispell (public) | 2,100 | 972 | 88% | 60% | $2,856 | $7,146 | — |
| Fort Belknap College Harlem (public) | 158 | 117 | — | 70% | $3,280 | — | — |
| Fort Peck Community College Poplar (public) | 428 | — | — | — | — | — | — |
| Little Big Horn College Crow Agency (private) | 317 | — | — | — | $2,780 | — | — |
| Miles Community College Miles City (public) | 474 | 360 | 100% | 54% | — | — | — |
| Montana State University Bozeman (public) | 12,338 | 9,153 | 66% | 45% | $5,673 | $15,522 | $6,450 |
| Montana State University–Billings Billings (public) | 4,799 | 3,174 | 99% | 60% | $5,055 | $14,409 | $4,310 |
| Montana State University–Great Falls College of Technology Great Falls (public) | 1,463 | 716 | 99% | 69% | $3,324 | $9,907 | — |
| Montana State University–Northern Havre (public) | 1,589 | 1,060 | 81% | 47% | — | — | — |
| Montana Tech of The University of Montana Butte (public) | 2,951 | 2,396 | — | 39% | $5,605 | $14,766 | $5,594 |
| Rocky Mountain College Billings (private) | 912 | 796 | 72% | 55% | $16,642 | $16,642 | $5,608 |
| Salish Kootenai College Pablo (private) | 1,088 | 585 | 64% | 63% | $5,361 | $9,933 | $6,975 |
| Stone Child College Box Elder (private) | 240 | — | 100% | — | $2,370 | — | — |
| University of Great Falls Great Falls (private) | 716 | 467 | 73% | 66% | $16,350 | $16,350 | $5,800 |
| University of Montana Missoula (public) | 13,558 | — | 92% | — | $4,977 | $14,484 | $5,860 |
| University of Montana-Helena College of Technology Helena (public) | 850 | — | — | — | — | — | — |
| University of Montana–Western Dillon (public) | 1,176 | 956 | 98% | 51% | $4,212 | $12,532 | $5,250 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|