Colleges and Universities
New Brunswick Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Atlantic Baptist University Moncton (private) | 680 | — | 89% | — | $6,950 | $6,950 | $4,700 |
| Bethany Bible College Sussex (private) | 264 | 252 | — | 53% | $7,900 | $7,900 | $4,650 |
| Mount Allison University Sackville (public) | 2,240 | 2,063 | 90% | 59% | $6,650 | — | $6,795 |
| St. Thomas University Fredericton (private) | 2,799 | 2,536 | 79% | 67% | $4,646 | $4,646 | $6,325 |
| Université de Moncton Moncton (public) | 6,002 | 4,540 | 85% | 60% | — | — | — |
| University of New Brunswick Fredericton Fredericton (public) | 9,090 | 6,776 | 81% | 50% | $5,919 | — | $6,951 |
| University of New Brunswick Saint John Saint John (public) | 2,791 | 2,258 | 84% | 60% | $5,373 | — | $5,180 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|