Colleges and Universities
Nova Scotia Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Acadia University Wolfville (public) | 3,699 | 3,243 | 26% | 55% | $8,242 | — | $7,618 |
| Cape Breton University Sydney (public) | 3,748 | — | 95% | — | — | $5,835 | $6,000 |
| Dalhousie University Halifax (public) | 15,440 | 9,357 | 75% | 56% | $7,582 | — | $7,575 |
| Mount Saint Vincent University Halifax (public) | 4,300 | — | 67% | — | — | $6,145 | $6,550 |
| Nova Scotia Agricultural College Truro (public) | 793 | — | 78% | — | $5,500 | — | $7,369 |
| NSCAD University Halifax (public) | 1,038 | 843 | 87% | 66% | $5,895 | $5,895 | — |
| Saint Mary's University Halifax (public) | 7,904 | 5,660 | — | 52% | — | — | — |
| St. Francis Xavier University Antigonish (private) | 4,969 | 3,838 | 41% | 59% | $7,120 | $7,120 | $6,495 |
| Université Sainte-Anne Church Point (public) | 286 | — | 68% | — | — | — | — |
| University of King's College Halifax (public) | 1,110 | 1,084 | 74% | 58% | $7,015 | $7,015 | $7,580 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|