Colleges and Universities
Nevada Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Art Institute of Las Vegas Henderson (private) | 1,046 | 951 | — | 45% | $20,872 | $20,872 | $5,850 |
| Career College of Northern Nevada Reno (private) | 283 | 283 | 100% | 79% | $6,885 | $6,885 | — |
| Community College of Southern Nevada North Las Vegas (public) | 34,204 | 7,850 | — | 56% | $1,695 | $6,338 | — |
| DeVry University Henderson (private) | 149 | 58 | — | 37% | $13,020 | $13,020 | — |
| Great Basin College Elko (public) | 3,349 | 822 | — | 67% | $1,643 | $4,335 | $4,520 |
| Heritage College Las Vegas (private) | 227 | — | — | — | — | — | — |
| High-Tech Institute Las Vegas (private) | 589 | — | — | — | — | — | — |
| ITT Technical Institute Henderson (private) | — | — | — | — | — | — | — |
| Las Vegas College Las Vegas (private) | 651 | 412 | — | 86% | — | — | — |
| Le Cordon Bleu College of Culinary Arts, Las Vegas Las Vegas (private) | 892 | — | — | — | $19,000 | $19,000 | — |
| Morrison University Reno (private) | 136 | 52 | — | 55% | $8,025 | $8,025 | — |
| Nevada State College at Henderson Henderson (public) | 1,959 | 858 | 39% | 72% | $1,992 | $9,429 | — |
| Pima Medical Institute Las Vegas (private) | 329 | — | 82% | — | — | — | — |
| Sierra Nevada College Incline Village (private) | 492 | 302 | 68% | 51% | — | — | — |
| Truckee Meadows Community College Reno (public) | 9,697 | 1,963 | — | 53% | $1,314 | $6,229 | — |
| University of Nevada, Las Vegas Las Vegas (public) | 27,933 | 15,074 | 74% | 56% | $4,167 | $14,977 | $8,857 |
| University of Nevada, Reno Reno (public) | 16,663 | 10,206 | 85% | 54% | $3,496 | $13,407 | $8,199 |
| University of Phoenix–Las Vegas Campus Las Vegas (private) | 3,484 | 2,379 | — | 64% | $10,200 | $10,200 | — |
| Western Nevada Community College Carson City (public) | 5,531 | 993 | 100% | 56% | $1,763 | $7,148 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|