Colleges and Universities
Ontario Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Brock University St. Catharines (public) | 17,453 | — | 68% | — | — | $5,467 | $6,635 |
| Carleton University Ottawa (public) | 23,683 | 16,509 | 73% | 50% | $4,691 | — | $7,561 |
| Collège Dominicain de Philosophie et de Théologie Ottawa (private) | 232 | 85 | 100% | 30% | $3,340 | $3,340 | $6,200 |
| Emmanuel Bible College Kitchener (private) | — | — | 82% | — | — | — | — |
| Heritage Baptist College and Heritage Theological Seminary Cambridge (private) | 312 | 93 | 100% | 41% | $6,970 | $6,970 | $4,160 |
| Lakehead University Thunder Bay (public) | 7,558 | 5,703 | 73% | 55% | — | $4,847 | $6,740 |
| Laurentian University Sudbury (public) | 9,053 | — | — | — | $4,843 | $4,843 | $3,100 |
| Master's College and Seminary Toronto (private) | 363 | — | 79% | — | $5,888 | $5,888 | — |
| McMaster University Hamilton (public) | 23,606 | 17,033 | 67% | 58% | — | — | — |
| Ner Israel Yeshiva College of Toronto Thornhill (private) | — | — | — | — | — | — | — |
| Nipissing University North Bay (public) | 5,412 | 2,961 | 83% | 70% | $5,240 | $5,240 | $4,300 |
| Queen's University at Kingston Kingston (public) | 20,566 | 13,002 | 41% | 57% | $6,167 | $6,167 | — |
| Redeemer University College Ancaster (private) | 858 | 793 | 85% | 62% | $11,475 | $11,475 | $5,116 |
| Royal Military College of Canada Kingston (public) | 2,370 | — | 50% | — | — | — | — |
| Ryerson University Toronto (public) | 30,154 | 15,950 | 12% | 51% | $4,921 | — | $7,782 |
| Saint Paul University Ottawa (public) | 757 | 147 | — | 49% | — | — | — |
| Trent University Peterborough (public) | 8,327 | 6,688 | 50% | 66% | $5,558 | — | $7,300 |
| Tyndale University College & Seminary Toronto (private) | 1,142 | 348 | 53% | 47% | $9,990 | $9,990 | $5,040 |
| University of Guelph Guelph (public) | 18,616 | 15,103 | 72% | 63% | $6,558 | — | $7,952 |
| University of Ottawa Ottawa (public) | 34,383 | 24,724 | 58% | 61% | — | $4,803 | $6,352 |
| University of Toronto Toronto (public) | 71,660 | 41,969 | 66% | 59% | — | $5,800 | $8,000 |
| University of Waterloo Waterloo (public) | 26,966 | 21,850 | 60% | 44% | $5,037 | $5,037 | $7,500 |
| University of Western Ontario London (public) | 33,706 | 25,824 | 59% | 59% | — | $5,202 | $8,460 |
| University of Windsor Windsor (public) | 16,765 | 10,959 | 63% | 56% | $5,715 | — | $7,124 |
| Wilfrid Laurier University Waterloo (public) | 14,796 | 11,840 | 65% | 61% | — | $5,146 | $7,000 |
| York University Toronto (public) | 50,691 | 38,842 | 15% | 62% | $5,065 | $5,065 | $6,193 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|