Colleges and Universities
Quebec Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Bishop's University Sherbrooke (public) | 2,596 | — | 76% | — | $2,479 | $5,601 | $6,460 |
| Concordia University Montréal (public) | 32,033 | 16,767 | — | 51% | $2,666 | $5,911 | $4,843 |
| HEC Montreal Montréal (public) | 12,035 | 4,563 | 63% | 46% | $2,328 | $5,574 | $2,936 |
| McGill University Montréal (public) | 30,934 | 18,312 | 56% | 59% | $3,047 | $6,293 | $8,298 |
| Télé-université Québec (public) | — | — | 100% | — | — | — | — |
| Université de Montréal Montréal (private) | 55,539 | 26,671 | — | 58% | $1,933 | $4,666 | — |
| Université de Sherbrooke Sherbrooke (private) | 21,946 | 10,268 | 68% | 54% | $5,362 | $5,362 | $3,900 |
| Université du Québec à Chicoutimi Chicoutimi (public) | — | — | — | — | — | — | — |
| Université du Québec à Montréal Montréal (public) | — | — | — | — | — | — | — |
| Université du Québec à Rimouski Rimouski (public) | — | — | 98% | — | — | — | — |
| Université du Québec à Trois-Rivières Trois-Rivières (public) | 9,618 | — | — | — | — | — | — |
| Université du Québec, École de technologie supérieure Montréal (public) | 4,262 | 2,763 | 88% | 8% | — | — | — |
| Université du Québec en Abitibi-Témiscamingue Rouyn-Noranda (public) | 755 | — | — | — | — | — | — |
| Université du Québec en Outaouais Gatineau (public) | 5,592 | — | — | — | $4,268 | — | $4,680 |
| Université Laval Québec (private) | 37,896 | 19,938 | 63% | 58% | $5,977 | $11,395 | $9,200 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|