Colleges and Universities
Wisconsin Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Alverno College Milwaukee (private) | 2,480 | 1,542 | 59% | 100% | $17,296 | $17,296 | $6,106 |
| Bellin College of Nursing Green Bay (private) | 239 | 181 | 37% | 95% | $15,839 | $15,839 | — |
| Beloit College Beloit (private) | 1,432 | 1,348 | 67% | 58% | $28,350 | $28,350 | $6,162 |
| Blackhawk Technical College Janesville (public) | 2,627 | 1,015 | — | 55% | — | — | — |
| Bryant and Stratton College Milwaukee (private) | 488 | 351 | 83% | 85% | — | — | — |
| Bryant and Stratton College, Wauwatosa Campus Wauwatosa (private) | 374 | 282 | — | 89% | — | — | — |
| Cardinal Stritch University Milwaukee (private) | 6,000 | 2,985 | 92% | 68% | $18,000 | $18,000 | $5,590 |
| Carroll College Waukesha (private) | 3,292 | 2,448 | 73% | 67% | $20,830 | $20,830 | $6,350 |
| Carthage College Kenosha (private) | 2,699 | 2,145 | 75% | 55% | $23,650 | $23,650 | $6,800 |
| Chippewa Valley Technical College Eau Claire (public) | 16,100 | — | — | — | $3,913 | $19,189 | — |
| College of Menominee Nation Keshena (private) | 499 | 206 | — | 74% | $4,524 | $4,524 | — |
| Columbia College of Nursing Milwaukee (private) | 260 | 243 | 45% | 96% | $18,125 | $18,125 | $4,200 |
| Concordia University Wisconsin Mequon (private) | 5,574 | 2,005 | 69% | 60% | $18,140 | $18,140 | $6,860 |
| DeVry University Milwaukee (private) | 227 | 33 | — | 72% | $13,020 | $13,020 | — |
| DeVry University Waukesha (private) | — | — | — | — | — | — | — |
| Edgewood College Madison (private) | 2,565 | 1,502 | 78% | 73% | $19,080 | $19,080 | $6,535 |
| Fox Valley Technical College Appleton (public) | 7,462 | 2,135 | 76% | 40% | $3,017 | $15,716 | — |
| Gateway Technical College Kenosha (public) | 6,816 | 1,304 | 85% | 54% | $2,760 | $16,239 | — |
| Herzing College Madison (private) | 650 | — | — | — | $10,768 | $10,768 | — |
| ITT Technical Institute Greenfield (private) | 548 | — | — | — | — | — | — |
| ITT Technical Institute Green Bay (private) | — | — | — | — | — | — | — |
| Lac Courte Oreilles Ojibwa Community College Hayward (public) | 505 | 294 | 100% | 73% | $4,075 | — | — |
| Lakeland College Sheboygan (private) | 4,047 | 1,192 | 49% | 53% | $17,595 | $17,595 | $6,145 |
| Lakeshore Technical College Cleveland (public) | 2,789 | 702 | 50% | 54% | $16,089 | — | — |
| Lawrence University Appleton (private) | 1,480 | 1,409 | 56% | 55% | $29,598 | $29,598 | $6,882 |
| Madison Area Technical College Madison (public) | 13,479 | — | — | — | $2,800 | $16,279 | — |
| Madison Media Institute Madison (private) | 133 | — | — | — | $12,160 | $12,160 | — |
| Maranatha Baptist Bible College Watertown (private) | 876 | 755 | 57% | 53% | $9,030 | $9,030 | $5,150 |
| Marian College of Fond du Lac Fond du Lac (private) | 3,040 | 1,424 | 84% | 74% | $17,625 | $17,625 | $5,200 |
| Marquette University Milwaukee (private) | 11,548 | 7,569 | 69% | 54% | $25,074 | $25,074 | $8,120 |
| Mid-State Technical College Wisconsin Rapids (public) | 10,737 | — | 95% | — | $2,852 | $16,331 | — |
| Milwaukee Area Technical College Milwaukee (public) | 55,992 | — | 100% | — | $2,875 | $16,354 | — |
| Milwaukee Institute of Art and Design Milwaukee (private) | 645 | 606 | 81% | 47% | $23,400 | $23,400 | $7,000 |
| Milwaukee School of Engineering Milwaukee (private) | 2,427 | 1,929 | 67% | 17% | $25,980 | $25,980 | $6,501 |
| Moraine Park Technical College Fond du Lac (public) | 7,509 | 1,197 | — | 62% | $2,861 | $16,340 | — |
| Mount Mary College Milwaukee (private) | 1,732 | 909 | 60% | 98% | $19,204 | $19,204 | $6,195 |
| Nicolet Area Technical College Rhinelander (public) | 1,600 | — | — | — | $3,940 | $11,296 | — |
| Northcentral Technical College Wausau (public) | 3,734 | 1,276 | — | 53% | $2,807 | $15,701 | $3,952 |
| Northeast Wisconsin Technical College Green Bay (public) | 8,760 | 3,001 | 46% | 52% | $2,610 | $13,479 | — |
| Northland College Ashland (private) | 692 | 640 | 57% | 56% | $21,901 | $21,901 | $6,160 |
| Ripon College Ripon (private) | 977 | 967 | 77% | 53% | $22,437 | $22,437 | $6,060 |
| Silver Lake College Manitowoc (private) | 939 | 193 | 76% | 82% | $18,288 | $18,288 | $4,650 |
| Southwest Wisconsin Technical College Fennimore (public) | 1,861 | 778 | — | 49% | — | — | — |
| St. Norbert College De Pere (private) | 2,072 | 1,958 | 87% | 56% | $23,497 | $23,497 | $6,319 |
| University of Phoenix–Wisconsin Campus Brookfield (private) | 1,132 | 883 | — | 58% | $11,010 | $11,010 | — |
| University of Wisconsin–Baraboo/Sauk County Baraboo (public) | 553 | 354 | — | 51% | $4,605 | $11,588 | — |
| University of Wisconsin–Barron County Rice Lake (public) | 616 | 308 | 99% | 54% | $4,632 | $11,616 | — |
| University of Wisconsin–Eau Claire Eau Claire (public) | 10,505 | 9,419 | 68% | 58% | $5,502 | $12,977 | $4,936 |
| University of Wisconsin–Fond du Lac Fond du Lac (public) | 716 | 454 | — | 56% | — | — | — |
| University of Wisconsin–Fox Valley Menasha (public) | 1,797 | 912 | 80% | 50% | $4,196 | $12,896 | — |
| University of Wisconsin–Green Bay Green Bay (public) | 5,803 | 4,607 | 70% | 64% | $5,716 | $13,190 | $4,700 |
| University of Wisconsin–La Crosse La Crosse (public) | 9,818 | 7,886 | 63% | 58% | $5,555 | $12,873 | $4,970 |
| University of Wisconsin–Madison Madison (public) | 41,466 | 27,437 | 58% | 53% | $6,726 | $20,726 | $6,920 |
| University of Wisconsin–Manitowoc Manitowoc (public) | 588 | 588 | 90% | 53% | $4,399 | $13,099 | — |
| University of Wisconsin–Marathon County Wausau (public) | 1,303 | 883 | — | 51% | $4,500 | $11,400 | $3,900 |
| University of Wisconsin–Marinette Marinette (public) | 486 | 486 | — | 59% | $4,477 | $11,461 | — |
| University of Wisconsin–Marshfield/Wood County Marshfield (public) | 643 | — | 93% | — | $4,507 | $11,491 | — |
| University of Wisconsin–Milwaukee Milwaukee (public) | 28,309 | 19,234 | 77% | 52% | $7,392 | $16,994 | $5,314 |
| University of Wisconsin–Oshkosh Oshkosh (public) | 11,080 | 8,643 | 80% | 58% | $5,364 | $12,838 | $5,164 |
| University of Wisconsin–Parkside Kenosha (public) | 4,914 | 3,468 | 81% | 54% | $5,386 | $12,860 | $5,277 |
| University of Wisconsin–Platteville Platteville (public) | 6,732 | 5,483 | 84% | 35% | $5,450 | $12,924 | $4,880 |
| University of Wisconsin–Richland Richland Center (public) | 464 | 313 | — | 55% | $4,674 | $11,658 | $4,730 |
| University of Wisconsin–River Falls River Falls (public) | 5,862 | 5,021 | 81% | 60% | $5,728 | $13,202 | $4,586 |
| University of Wisconsin–Rock County Janesville (public) | 880 | 751 | 97% | 56% | — | — | — |
| University of Wisconsin–Sheboygan Sheboygan (public) | 731 | — | — | — | — | — | — |
| University of Wisconsin–Stevens Point Stevens Point (public) | 8,842 | 7,993 | 79% | 53% | $5,459 | $12,933 | $4,542 |
| University of Wisconsin–Stout Menomonie (public) | 8,327 | 6,601 | 78% | 50% | $6,963 | $14,613 | $4,884 |
| University of Wisconsin–Superior Superior (public) | 2,924 | 2,089 | 72% | 56% | $5,567 | $13,052 | $4,576 |
| University of Wisconsin–Washington County West Bend (public) | 951 | 663 | 67% | 53% | $4,466 | $13,166 | — |
| University of Wisconsin–Waukesha Waukesha (public) | 2,020 | 1,169 | 86% | 46% | $5,000 | $11,500 | — |
| University of Wisconsin–Whitewater Whitewater (public) | 10,502 | 8,430 | 75% | 50% | $6,407 | $13,881 | $4,190 |
| Viterbo University La Crosse (private) | 2,991 | 1,474 | 88% | 72% | $18,590 | $18,590 | $6,140 |
| Waukesha County Technical College Pewaukee (public) | 7,123 | 1,802 | — | 43% | $2,770 | $16,249 | — |
| Western Technical College La Crosse (public) | 4,765 | 1,910 | 35% | 52% | $2,795 | $16,274 | $2,312 |
| Wisconsin Indianhead Technical College Shell Lake (public) | 3,533 | 1,561 | — | 52% | $3,760 | — | — |
| Wisconsin Lutheran College Milwaukee (private) | 741 | 696 | 84% | 60% | $19,564 | $19,564 | $6,910 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|