Daily Almanac for
Jul 26, 2008
Info search tips
Bio search tips

Output by Major Industry Division, 1990–2010

Industry Billions of chained
1992 dollars
Percent distribution Percent change
1990 2000 2010* 1990 2000 2010* 1990–2000 2000–2010*
Total $11,472.2 $16,180.2 $22,286.1 100.0% 100.0% 100.0% 3.5% 3.3%
Goods producing 3,947.5 5,724.4 7,681.0 34.4 35.4 34.5 3.8 3.0
 Mining 205.4 212.1 229.9 1.8 1.3 1.0 0.3 0.8
 Construction 730.0 910.1 1,182.1 6.4 5.6 5.3 2.2 2.6
 Manufacturing 3,022.0 4,601.4 6,278.6 26.3 28.4 28.2 4.3 3.2
  Durable 1,480.8 2,785.2 4,136.4 12.9 17.2 18.6 6.5 4.0
  Nondurable 1,553.0 1,834.5 2,219.7 13.5 11.3 10.0 1.7 1.9
Service producing 6,732.3 9,421.9 13,079.1 58.7 58.2 58.7 3.4 3.3
 Transportation, communications,
  and utilities
931.1 1,278.0 1,961.9 8.1 7.9 8.8 3.2 4.4
 Wholesale trade 607.7 920.4 1,409.6 5.3 5.7 6.3 4.2 4.4
 Retail trade 896.8 1,222.4 1,627.9 7.8 7.6 7.3 3.1 2.9
 Finance, insurance, and
  real estate
1,198.1 1,806.4 2,429.1 10.4 11.2 10.9 4.2 3.0
 Services 2,056.7 3,031.5 4,377.9 17.9 18.7 19.6 4.0 3.7
 Government 1,043.4 1,161.6 1,287.5 9.1 7.2 5.8 1.1 1.0
  Federal government 388.9 353.3 359.8 3.4 2.2 1.6 –1.0 0.2
  State and local government 654.5 808.3 927.7 5.7 5.0 4.2 2.1 1.4
Agriculture 257.2 333.7 404.5 2.2 2.1 1.8 2.6 1.9
Private households 12.6 14.7 13.3 0.1 0.1 0.1 1.5 –1.0
Special industries1 529.9 706.8 1,102.2 4.6 4.4 4.9 2.9 4.5
Residual2 –7.4 –21.3 5.9 –0.1 –0.1 0.0
*Projected. 1. Consists of nonproducing accounting categories to reconcile input-output system with NIPA accounts.
2. Residual is shown for the first level only. Subcategories do not necessarily add to higher categories as a byproduct of chainweighting.
Source: U.S. Department of Labor, Bureau of Labor Statistics, Monthly Labor Review, Nov. 2001.

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

The Shrinking Value of the Dollar U.S. Economy and the Federal Budget Imports and Exports of Leading Commodities, 2008
    • Cite
    • Print
    • Bookmark

Premium Partner Content
HighBeam Research

Related content from HighBeam Research on: Output by Major Industry Division, 1990–2010

Additional search results provided by HighBeam Research, LLC. © Copyright 2005. All rights reserved.