National Health Expenditures According to Type of Expenditure, 1960–2005

Updated June 26, 2019 | Infoplease Staff
Type of expenditure 1960 1970 1980 1990 2000 2002 2003 2004 2005
National health expenditures $27.5 $74.9 $253.9 $714.0 $1,353.3 $1,602.8 $1,733.4 $1,858.9 $1,987.7
Health services and supplies 24.9 67.1 234.0 666.7 1,264.4 1,498.8 1,621.7 $1,738.9 $1,860.9
Personal health care 23.3 62.9 215.3 607.5 1,139.9 1,341.2 1,446.3 1,551.3 1,661.4
Hospital care 9.2 27.6 101.0 251.6 417.0 488.6 525.4 566.9 611.6
Professional services 8.3 20.6 67.3 216.8 426.7 503.1 543.0 581.1 621.7
Physician and clinical services 5.4 14.0 47.1 157.5 288.6 337.9 366.7 393.7 421.2
Other professional services 0.4 0.7 3.6 18.2 39.1 45.6 49.0 52.6 56.7
Dental services 2.0 4.7 13.3 31.5 62.0 73.3 76.9 81.5 86.6
Other personal health care 0.6 1.2 3.3 9.6 37.1 46.3 50.4 53.3 57.2
Nursing home and home health 0.9 4.3 21.4 65.2 125.8 139.9 148.5 157.7 169.3
Home health care 0.1 0.2 2.4 12.6 30.5 34.2 38.0 42.7 47.5
Nursing home care 0.8 4.0 19.0 52.6 95.3 105.7 110.5 115.0 121.9
Retail outlet sales of medical products 4.9 10.5 25.7 74.0 170.3 209.6 229.4 245.5 258.8
Prescription drugs 2.7 5.5 12.0 40.3 120.8 157.9 174.6 189.7 200.7
Other medical products 2.3 5.0 13.6 33.7 49.5 51.6 54.7 55.9 58.1
Government administration and net cost
of private health insurance
1.2 2.8 12.2 39.2 81.2 105.2 122.6 135.2 143.0
Government public health activities 0.4 1.4 6.4 20.0 43.4 52.4 52.8 52.5 56.6
Investment 2.6 7.8 19.9 47.3 88.8 104.0 111.7 119.9 126.8
Research 0.7 2.0 5.4 12.7 25.6 32.5 35.8 38.3 40.0
Structures and equipment 1.9 5.8 14.5 34.7 63.2 71.5 75.9 81.7 86.8
Source: Health, United States, 2007, U.S. Centers for Disease Control and Prevention.

Percent of Children Without Health Insurance, 2006 Health What Kind of Doctor?
Brewer's: Health
Sources +