U.S. Population by State, 1790 to 2011

The following table lists the population of each state in the United States, from the year 1790 to 2011. For 2000, the data includes population per square mile of each state, as well as population rank. From 2000 to 2010, Nevada grew the fastest, followed by Arizona, Utah, Idaho and Texas. Louisiana, Ohio, and Rhode Island had the slowest increase in population. Michigan was the only state to experience a population decline over the decade, losing 0.6 percent of its population.

State 2011
pop.
2010
pop.
July 2008
pop.1
July 2007
pop.1
July 2006
pop.1
July 2004
pop.
Pop. rank, 2004 Percent change,
1990–2000
Pop. per
sq mi, 2000
2000 pop. Pop. rank, 2000 1990 pop. 1950 pop. 1900 pop. 1790 pop.
Alabama 4,802,740 4,779,735 4,627,851 4,661,900 4,599,000 4,530,182 23 10.1% 87.6 4,447,100 23 4,040,587 3,061,743 1,828,697
Alaska 722,718 710,231 686,293 683,478 670,000 655,435 47 14.0 1.1 626,932 48 550,043 128,643 63,592
Arizona 6,482,505 6,329,013 6,500,180 6,338,755 6,166,000 5,743,834 18 40.0 45.2 5,130,632 20 3,665,228 749,587 122,931
Arkansas 2,937,979 2,915,921 2,855,390 2,834,797 2,811,000 2,752,629 32 13.7 51.3 2,673,400 33 2,350,725 1,909,511 1,311,564
California 37,691,912 37,253,956 36,756,666 36,553,215 36,458,000 35,893,799 1 13.8 217.2 33,871,648 1 29,760,021 10,586,223 1,485,053
Colorado 5,116,796 5,029,196 4,861,515 4,939,456 4,753,000 4,601,403 22 30.6 41.5 4,301,261 24 3,294,394 1,325,089 539,700
Connecticut 3,580,709 3,574,097 3,574,097 3,502,309 3,505,000 3,503,604 29 3.6 702.9 3,405,565 29 3,287,116 2,007,280 908,420 237,946
Delaware 907,135 897,934 873,092 864,764 853,000 830,364 45 17.6 401.0 783,600 45 666,168 318,085 184,735 59,096
DC 617,996 601,723 591,833 588,292 582,000 553,523 –5.7 9,378.0 572,059 606,900 802,178 278,718
Florida 19,057,542 18,801,311 18,328,340 18,251,243 18,090,000 17,397,161 4 23.5 296.4 15,982,378 4 12,937,926 2,771,305 528,542
Georgia 9,815,210 9,687,653 9,685,744 9,544,750 9,364,000 8,829,383 9 26.4 141.4 8,186,453 10 6,478,216 3,444,578 2,216,331 82,548
Hawaii 1,374,810 1,360,301 1,288,198 1,283,388 1,285,000 1,262,840 42 9.3 188.6 1,211,537 42 1,108,229 499,794 154,001
Idaho 1,584,985 1,567,582 1,523,816 1,499,402 1,466,000 1,393,262 39 28.5 15.6 1,293,953 39 1,006,749 588,637 161,772
Illinois 12,869,257 12,830,632 12,901,563 12,852,548 12,832,000 12,713,634 5 8.6 223.4 12,419,293 5 11,430,602 8,712,176 4,821,550
Indiana 6,516,922 6,483,800 6,376,792 6,345,289 6,314,000 6,237,569 14 9.7 169.5 6,080,485 14 5,544,159 3,934,224 2,516,462
Iowa 3,062,309 3,046,350 3,002,555 2,988,046 2,982,000 2,954,451 30 5.4 52.4 2,926,324 30 2,776,755 2,621,073 2,231,853
Kansas 2,871,238 2,853,118 2,802,134 2,775,997 2,764,000 2,735,502 33 8.5 32.9 2,688,418 32 2,477,574 1,905,299 1,470,495
Kentucky 4,369,356 4,339,362 4,269,245 4,241,474 4,206,000 4,145,922 26 9.7 101.7 4,041,769 25 3,685,296 2,944,806 2,147,174 73,677
Louisiana 4,574,836 4,533,372 4,410,796 4,293,204 4,288,000 4,515,770 24 5.9 102.6 4,468,976 22 4,219,973 2,683,516 1,381,625
Maine 1,328,188 1,328,361 1,316,456 1,317,207 1,322,000 1,317,253 40 3.8 41.3 1,274,923 40 1,227,928 913,774 694,466 96,540
Maryland 5,828,289 5,773,552 5,633,597 5,618,344 5,616,000 5,558,058 19 10.8 541.9 5,296,486 19 4,781,468 2,343,001 1,188,044 319,728
Massachusetts 6,587,536 6,547,629 6,497,967 6,449,755 6,437,000 6,416,505 13 5.5 809.8 6,349,097 13 6,016,425 4,690,514 2,805,346 378,787
Michigan 9,876,187 9,883,635 10,003,422 10,071,822 10,096,000 10,112,620 8 6.9 175.0 9,938,444 8 9,295,297 6,371,766 2,420,982
Minnesota 5,344,861 5,303,925 5,220,393 5,197,621 5,167,000 5,100,958 21 12.4 61.8 4,919,479 21 4,375,099 2,982,483 1,751,394
Mississippi 2,978,512 2,967,297 2,938,618 2,918,785 2,911,000 2,902,966 31 10.5 60.6 2,844,658 31 2,573,216 2,178,914 1,551,270
Missouri 6,010,688 5,988,927 5,911,605 5,878,415 5,843,000 5,754,618 17 9.3 81.2 5,595,211 17 5,117,073 3,954,653 3,106,665
Montana 998,199 989,415 967,440 957,861 945,000 926,865 44 12.9 6.2 902,195 44 799,065 591,024 243,329
Nebraska 1,842,641 1,826,341 1,783,432 1,774,571 1,768,000 1,747,214 38 8.4 22.3 1,711,263 38 1,578,385 1,325,510 1,066,300
Nevada 2,723,322 2,700,551 2,600,167 2,565,382 2,496,000 2,334,771 35 66.3 18.2 1,998,257 35 1,201,833 160,083 42,335
New Hampshire 1,318,194 1,316,472 1,315,809 1,315,828 1,315,000 1,299,500 41 11.4 137.8 1,235,786 41 1,109,252 533,242 411,588 141,885
New Jersey 8,821,155 8,791,894 8,682,661 8,685,920 8,725,000 8,698,879 11 8.9 1,134.5 8,414,350 9 7,730,188 4,835,329 1,883,669 184,139
New Mexico 2,082,224 2,059,180 1,984,356 1,969,915 1,955,000 1,903,289 36 20.1 15.0 1,819,046 36 1,515,069 681,187 195,310
New York 19,465,197 19,378,104 19,490,297 19,297,729 19,306,000 19,227,088 3 5.5 401.9 18,976,457 3 17,990,455 14,830,192 7,268,894 340,120
North Carolina 9,656,401 9,535,475 9,222,414 9,061,032 8,857,000 8,541,221 10 21.4 165.2 8,049,313 11 6,628,637 4,061,929 1,893,810 393,751
North Dakota 683,932 672,591 641,481 639,715 636,000 634,366 48 0.5 9.3 642,200 47 638,800 619,636 319,146
Ohio 11,544,951 11,536,502 11,485,910 11,466,917 11,478,000 11,459,011 7 4.7 277.3 11,353,140 7 10,847,115 7,946,627 4,157,545
Oklahoma 3,791,508 3,751,354 3,642,361 3,617,316 3,579,000 3,523,553 28 9.7 50.3 3,450,654 27 3,145,585 2,233,351 790,3912
Oregon 3,871,859 3,831,074 3,790,060 3,747,455 3,701,000 3,594,586 27 20.4 35.6 3,421,399 28 2,842,321 1,521,341 413,536
Pennsylvania 12,742,886 12,702,379 12,448,279 12,432,792 12,441,000 12,406,292 6 3.4 274.0 12,281,054 6 11,881,643 10,498,012 6,302,115 434,373
Rhode Island 1,051,302 1,052,567 1,050,788 1,057,832 1,068,000 1,080,632 43 4.5 1,003.2 1,048,319 43 1,003,464 791,896 428,556 68,825
South Carolina 4,679,230 4,625,364 4,479,800 4,407,709 4,321,000 4,198,068 25 15.1 133.2 4,012,012 26 3,486,703 2,117,027 1,340,316 249,073
South Dakota 824,082 814,180 804,194 796,214 782,000 770,883 46 8.5 9.9 754,844 46 696,004 652,740 401,570
Tennessee 6,403,353 6,346,110 6,214,888 6,156,719 6,039,000 5,900,962 16 16.7 138.0 5,689,283 16 4,877,185 3,291,718 2,020,616 35,691
Texas 25,674,681 25,145,561 24,326,974 23,904,380 23,508,000 22,490,022 2 22.8 79.6 20,851,820 2 16,986,510 7,711,194 3,048,710
Utah 2,817,222 2,763,885 2,736,424 2,645,330 2,550,000 2,389,039 34 29.6 27.2 2,233,169 34 1,722,850 688,862 276,749
Vermont 626,431 625,741 621,270 621,254 624,000 621,394 49 8.2 65.8 608,827 49 562,758 377,747 343,641 85,425
Virginia 8,096,604 8,001,024 7,769,089 7,712,091 7,643,000 7,459,827 12 14.4 178.8 7,078,515 12 6,187,358 3,318,680 1,854,184 747,6103
Washington 6,830,038 6,724,540 6,549,224 6,468,424 6,396,000 6,203,788 15 21.1 88.6 5,894,121 15 4,866,692 2,378,963 518,103
West Virginia 1,855,364 1,852,996 1,814,468 1,812,035 1,818,000 1,815,354 37 0.8 75.1 1,808,344 37 1,793,477 2,005,552 958,800
Wisconsin 5,711,767 5,686,986 5,627,967 5,601,640 5,557,000 5,509,026 20 9.6 98.8 5,363,675 18 4,891,769 3,434,575 2,069,042
Wyoming 568,158 563,626 532,668 522,830 515,000 506,529 50 8.9 5.1 493,782 50 453,588 290,529 92,531
Total U.S. 311,591,917 308,745,538 301,621,157 299,398,000 293,655,404 292,936,109
281,421,906
248,709,873
152,271,417 76,212,168 3,929,214
1. Estimated.
2. Includes population of Indian Territory, 1900: 392,960.
3. Until 1863, Virginia included what is now West Virginia.
Source: U.S. Bureau of the Census. Web: www.census.gov.

Information Please® Database, © 2010 Pearson Education, Inc. All rights reserved.

Profile of General Demographic Characteristics, Census 2000 Population Total U.S. Population