Orange Bowl

Updated February 21, 2017 | Factmonster Staff

Orange Bowl

(at Miami)

1933 Miami (Fla.) 7, Manhattan 0
1934 Duquesne 33, Miami (Fla.) 7
1935 Bucknell 26, Miami (Fla.) 0
1936 Catholic 20, Mississippi 19
1937 Duquesne 13, Mississippi
State 12
1938 Auburn 6, Michigan State 0
1939 Tennessee 17, Oklahoma 0
1940 Georgia Tech 21, Missouri 7
1941 Mississippi State 14, Georgetown 7
1942 Georgia 40, Texas Christian 26
1943 Alabama 37, Boston College 21
1944 Louisiana State 19, Texas
A & M 14
1945 Tulsa 26, Georgia Tech 12
1946 Miami (Fla.) 13, Holy Cross 6
1947 Rice 8, Tennessee 0
1948 Georgia Tech 20, Kansas 14
1949 Texas 41, Georgia 28
1950 Santa Clara 21, Kentucky 13
1951 Clemson 15, Miami (Fla.) 14
1952 Georgia Tech 17, Baylor 14
1953 Alabama 61, Syracuse 6
1954 Oklahoma 7, Maryland 0
1955 Duke 34, Nebraska 7
1956 Oklahoma 20, Maryland 6
1957 Colorado 27, Clemson 21
1958 Oklahoma 48, Duke 21
1959 Oklahoma 21, Syracuse 6
1960 Georgia 14, Missouri 0
1961 Missouri 21, Navy 14
1962 Louisiana State 25, Colorado 7
1963 Alabama 17, Oklahoma 0
1964 Nebraska 13, Auburn 7
1965 Texas 21, Alabama 17
1966 Alabama 39, Nebraska 28
1967 Florida 27, Georgia Tech 12
1968 Oklahoma 26, Tennessee 24
1969 Penn State 15, Kansas 14
1970 Penn State 10, Missouri 3
1971 Nebraska 17, Louisiana
State 12
1972 Nebraska 38, Alabama 6
1973 Nebraska 40, Notre Dame 6
1974 Penn State 16, Louisiana
State 9
1975 Notre Dame 13, Alabama 11
1976 Oklahoma 14, Michigan 6
1977 Ohio State 27, Colorado 10
1978 Arkansas 31, Oklahoma 6
1979 Oklahoma 31, Nebraska 24
1980 Oklahoma 24, Florida State 7
1981 Oklahoma 18, Florida State 17
1982 Clemson 22, Nebraska 15
1983 Nebraska 21, Louisiana
State 20
1984 Miami (Fla.) 31, Nebraska 30
1985 Washington 28, Oklahoma 17
1986 Oklahoma 25, Penn State 10
1987 Oklahoma 42, Arkansas 8
1988 Miami (Fla.) 20, Oklahoma 14
1989 Miami (Fla.) 23, Nebraska 3
1990 Notre Dame 21, Colorado 6
1991 Colorado 10, Notre Dame 9
1992 Miami (Fla.) 22, Nebraska 0
1993 Florida State 27, Nebraska 14
1994 Florida State 18, Nebraska 16
1995 Nebraska 24, Miami (Fla.) 17
1996 Florida State 31, Notre
Dame 26
1997 Nebraska 41, Virginia Tech 21
1998 Nebraska 42, Tennessee 17
1999 Florida 31, Syracuse 10
2000 Michigan 35, Alabama 34
2001 Oklahoma 13, Florida State 2
2002 Florida 56, Maryland 23
2003 So. Calif. 38, Iowa 17
2004 Miami 16, Florida State 14
2005 So. Calif. 55, Oklahoma 19
2006 Penn State 26, Florida State 23
2007 Louisville 24, Wake Forest 13
2008 Kansas 24, Virginia Tech 21

Sources +