Cotton Bowl

Updated February 21, 2017 | Factmonster Staff

Cotton Bowl

(at Dallas)

1937 Texas Christian 16, Marquette 6
1938 Rice 28, Colorado 14
1939 St. Mary's (Calif.) 20, Texas Tech. 13
1940 Clemson 6, Boston College 3
1941 Texas A & M 13, Fordham 12
1942 Alabama 29, Texas A & M 21
1943 Texas 14, Georgia Tech 7
1944 Randolph Field 7, Texas 7
1945 Oklahoma A & M 34, Texas Christian 0
1946 Texas 40, Missouri 27
1947 Louisiana State 0, Arkansas 0
1948 So. Methodist 13, Penn State 13
1949 So. Methodist 21, Oregon 13
1950 Rice 27, North Carolina 13
1951 Tennessee 20, Texas 14
1952 Kentucky 20, Texas Christian 7
1953 Texas 16, Tennessee 0
1954 Rice 28, Alabama 6
1955 Georgia Tech 14, Arkansas 6
1956 Mississippi 14, Texas
Christian 13
1957 Texas Christian 28,
Syracuse 27
1958 Navy 20, Rice 7
1959 Air Force 0, Texas Christian 0
1960 Syracuse 23, Texas 14
1961 Duke 7, Arkansas 6
1962 Texas 12, Mississippi 7
1963 Louisiana State 13, Texas 0
1964 Texas 28, Navy 6
1965 Arkansas 10, Nebraska 7
1966 Louisiana State 14, Arkansas 7
1967 Georgia 24, So. Methodist 9
1968 Texas A & M 20, Alabama 16
1969 Texas 36, Tennessee 13
1970 Texas 21, Notre Dame 17
1971 Notre Dame 24, Texas 11
1972 Penn State 30, Texas 6
1973 Texas 17, Alabama 13
1974 Nebraska 19, Texas 3
1975 Penn State 41, Baylor 20
1976 Arkansas 31, Georgia 10
1977 Houston 30, Maryland 21
1978 Notre Dame 38, Texas 10
1979 Notre Dame 35, Houston 34
1980 Houston 17, Nebraska 14
1981 Alabama 30, Baylor 2
1982 Texas 14, Alabama 12
1983 So. Meth. 7, Pittsburgh 3
1984 Georgia 10, Texas 9
1985 Boston College 45, Houston 28
1986 Texas A & M 36, Auburn 16
1987 Ohio State 28, Texas A & M 12
1988 Texas A & M 35, Notre
Dame 10
1989 UCLA 17, Arkansas 3
1990 Tennessee 31, Arkansas 27
1991 Miami (Fla.) 46, Texas 3
1992 Florida State 10, Texas A & M 2
1993 Notre Dame 28, Texas A & M 3
1994 Notre Dame 24, Texas A & M 21
1995 So. Calif. 55, Texas Tech 14
1996 Colorado 38, Oregon 6
1997 Brigham Young 19, Kansas
State 15
1998 UCLA 29, Texas A & M 23
1999 Texas 38, Mississippi State 11
2000 Arkansas 27, Texas 6
2001 Kansas State 35, Tennessee 21
2002 Oklahoma 10, Arkansas 3
2003 Texas 35, Louisiana State 20
2004 Mississippi 31, Oklahoma State 28
2005 Tennessee 38, Texas A & M 7
2006 Alabama 13, Texas Tech 10
2007 Auburn 17, Nebraska 14
2008 Missouri 38, Arkansas 7

Sources +