Gator Bowl

Updated February 21, 2017 | Factmonster Staff

Gator Bowl

(at Jacksonville, Fla.)

1953 Florida 14, Tulsa 13
1954 Texas Tech 35, Auburn 13
1955 Auburn 33, Baylor 13
1956 Vanderbilt 25, Auburn 13
1957 Georgia Tech 21, Pittsburgh 14
1958 Tennessee 3, Texas A & M 0
1959 Mississippi 7, Florida 3
1960 Arkansas 14, Georgia Tech 7
1961 Florida 13, Baylor 12
1962 Penn State 30, Georgia
Tech 15
1963 Florida 17, Penn State 7
1964 No. Carolina 35, Air Force 0
1965 Florida State 36, Oklahoma 19
1966 Georgia Tech 31, Texas
Tech 21
1967 Tennessee 18, Syracuse 12
1968 Penn State 17, Florida
State 17 (tie)
1969 Missouri 35, Alabama 10
1970 Florida 14, Tennessee 13
1971 Auburn 35, Mississippi 28
1972 Georgia 7, North Carolina 3
1973 Auburn 24, Colorado 3
1974 Texas Tech 28, Tennessee 19
1975 Auburn 27, Texas 3
1976 Maryland 13, Florida 0
1977 Notre Dame 20, Penn State 9
1978 Pittsburgh 34, Clemson 3
1979 Clemson 17, Ohio State 15
1980 North Carolina 17, Michigan 15
1981 Pittsburgh 37, South Carolina 9
1982 North Carolina 31, Arkansas 27
1983 Florida State 31, West
Virginia 12
1984 Florida 14, Iowa 6
1985 Oklahoma State 21, South Carolina 14
1986 Florida State 34, Oklahoma
State 23
1987 Clemson 27, Stanford 21
1988 Louisiana State 30, South Carolina 13
1989 Georgia 34, Mich. State 27
1990 Clemson 27, West Virginia 7
1991 Michigan 35, Mississippi 3
1992 Oklahoma 38, Virginia 14
1993 Florida 27, No. Carolina St. 10
1994 Alabama 24, No. Carolina 10
1995 Tennessee 45, Virginia Tech 23
1996 Syracuse 41, Clemson 0
1997 North Carolina 20, West
Virginia 13
1998 North Carolina 42, Virginia
Tech 3
1999 Georgia Tech 35, Notre Dame 28
2000 Miami (Fla.) 28, Georgia
Tech 13
2001 Virginia Tech 41, Clemson 20
2002 Florida State 30, Virginia Tech 17
2003 North Carolina State 28, Notre Dame 6
2004 Maryland 41, West Virginia 7
2005 Florida State 30, West Virginia 18
2006 Virginia Tech 35, Louisville 24
2007 West Virginia 38, Georgia Tech 35
2008 Texas Tech 31, Virginia 28

Sources +