Percent of Population Enrolled in School,1 2006

Updated August 5, 2020 | Infoplease Staff
Age Total White, non-Hispanic Black, non-Hispanic Hispanic origin Male Female
Total, 3 to 34 years 56.0% 56.8% 58.3% 51.3% 55.5% 56.6%
3 and 4 years 55.7 58.2 59.6 48.8 56.0 55.4
5 and 6 years 94.6 95.6 92.4 93.4 94.4 94.8
7 to 9 years 98.2 98.5 97.1 98.1 98.1 98.3
10 to 13 years 98.3 98.6 97.1 98.2 98.2 98.4
14 and 15 years 98.3 98.4 97.4 98.4 98.2 98.4
16 and 17 years 94.6 95.9 93.6 91.1 94.1 95.0
18 and 19 years 65.5 67.9 65.4 53.4 63.6 67.4
20 and 21 years 47.5 52.9 39.0 30.6 44.0 51.1
22 to 24 years 26.7 27.4 28.1 17.9 25.0 28.5
25 to 29 years 11.7 12.5 11.7 7.3 10.4 13.0
30 to 34 years 7.2 7.4 8.1 5.3 5.9 8.5
NOTES: Data are based upon sample surveys of the civilian noninstitutional population.
1. Includes enrollment in any type of graded public, parochial, or other private schools. Includes nursery schools, kindergartens, elementary schools, high schools, colleges, universities, and professional schools. Attendance may be on either a full-time or part-time basis and during the day or night. Enrollments in “special” schools, such as trade schools, business colleges, or correspondence schools, are not included.
Source: U.S. Dept. of Commerce, Bureau of the Census. From Digest of Education Statistics 2007.

 

Enrollment in Educational Institutions, 1869–2004 School Enrollment and Educational Attainment Percent of Population Enrolled in School, 2000

 

 
School Enrollment and Educational Attainment
Sources +