National Hockey League Yearly Trophy WinnersThe Hart Trophy—Most Valuable Player| 1924 | Frank Nighbor, Ottawa | | 1925 | Billy Burch, Hamilton | | 1926 | Nels Stewart, Montreal Maroons | | 1927 | Herb Gardiner, Montreal Canadiens | | 1928 | Howie Morenz, Montreal Canadiens | | 1929 | Roy Worters, N.Y. Americans | | 1930 | Nels Stewart, Montreal Maroons | | 1931–32 Howie Morenz, Montreal Canadiens | | 1933 | Eddie Shore, Boston | | 1934 | Aurel Joliat, Montreal Canadiens | | 1935–36 Eddie Shore, Boston | | 1937 | Babe Siebert, Montreal Canadiens | | 1938 | Eddie Shore, Boston | | 1939 | Toe Blake, Montreal Canadiens | | 1940 | Ebbie Goodfellow, Detroit | | 1941 | Bill Cowley, Boston | | 1942 | Tommy Anderson, N.Y. Americans | | 1943 | Bill Cowley, Boston | | 1944 | Babe Pratt, Toronto | | 1945 | Elmer Lach, Montreal Canadiens | | 1946 | Max Bentley, Chicago | | 1947 | Maurice Richard, Montreal Canadiens | | 1948 | Buddy O'Connor, N.Y. Rangers | | 1949 | Sid Abel, Detroit | | 1950 | Chuck Rayner, N.Y. Rangers | | 1951 | Milt Schmidt, Boston | | 1952–53 Gordie Howe, Detroit | | 1954 | Al Rollins, Chicago | | 1955 | Ted Kennedy, Toronto | | 1956 | Jean Belveau, Montreal Canadiens | | 1957–58 Gordie Howe, Detroit | | 1959 | Andy Bathgate, N.Y. Rangers | | 1960 | Gordie Howe, Detroit | | 1961 | Bernie Geoffrion, Montreal Canadiens | | 1962 | Jacques Plante, Montreal Canadiens | | 1963 | Gordie Howe, Detroit | | 1964 | Jean Beliveau, Montreal Canadiens | | 1965–66 Bobby Hull, Chicago | | 1967–68 Stan Mikita, Chicago | | 1969 | Phil Esposito, Boston | | 1970–72 Bobby Orr, Boston | | 1973 | Bobby Clarke, Philadelphia | | 1974 | Phil Esposito, Boston | | 1975–76 Bobby Clarke, Philadelphia | | 1977–78 Guy Lafleur, Montreal | | 1979 | Bryan Trottier, N.Y. Islanders | | 1980–87 Wayne Gretzky, Edmonton | | 1988 | Mario Lemieux, Pittsburgh | | 1989 | Wayne Gretzky, Los Angeles | | 1990 | Mark Messier, Edmonton | | 1991 | Brett Hull, St. Louis | | 1992 | Mark Messier, N.Y. Rangers | | 1993 | Mario Lemieux, Pittsburgh | | 1994 | Sergei Fedorov, Detroit | | 1995 | Eric Lindros, Philadelphia | | 1996 | Mario Lemieux, Pittsburgh | | 1997–98 Dominik Hasek, Buffalo | | 1999 | Jaromir Jagr, Pittsburgh | | 2000 | Chris Pronger, St. Louis | | 2001 | Joe Sakic, Colorado | | 2002 | Jose Theodore, Montreal | | 2003 | Peter Forsberg, Colorado | | 2004 | Martin St. Louis, Tampa Bay | | 2006 | Joe Thornton, San Jose |
Vezina Trophy—Leading Goalkeeper| 1956–60 Jacques Plante, Montreal | | 1961 | Johnny Bower, Toronto | | 1962 | Jacques Plante, Montreal | | 1963 | Glenn Hall, Chicago | | 1964 | Charlie Hodge, Montreal | | 1965 | Terry Sawchuk—Johnny Bower, Toronto | | 1966 | Gump Worsley—Charlie Hodge, Montreal | | 1967 | Glen Hall—Denis Dejordy, Chicago | | 1968 | Gump Worsley—Rogie Vachon, Montreal | | 1969 | Glenn Hall—Jacques Plante, St. Louis | | 1970 | Tony Esposito, Chicago | | 1971 | Ed Giacomin—Gilles Villemure, N.Y. Rangers | | 1972 | Tony Esposito—Gary Smith, Chicago | | 1973 | Ken Dryden, Montreal | | 1974 | Bernie Parent, Philadelphia and Tony Esposito, Chicago | | 1975 | Bernie Parent, Philadelphia | | 1976 | Ken Dryden, Montreal | 1977–79 Ken Dryden—Bunny Larocque, Montreal | | 1980 | Bob Sauve—Don Edwards, Buffalo | | 1981 | Richard Sevigny—Denis Herron—Bunny Larocque, Montreal | | 1982 | Billy Smith, N.Y. Islanders | | 1983 | Pete Peeters, Boston | | 1984 | Tom Barrasso, Buffalo | | 1985 | Pelle Lindbergh, Philadelphia | | 1986 | John Vanbiesbrouck, N.Y. Rangers | | 1987 | Ron Hextall, Philadelphia | | 1988 | Grant Fuhr, Edmonton | | 1989–90 Patrick Roy, Montreal | | 1991 | Ed Belfour, Chicago | | 1992 | Patrick Roy, Montreal | | 1993 | Ed Belfour, Chicago | | 1994–95 Dominik Hasek, Buffalo | | 1996 | Jim Carey, Washington | | 1997–99 Dominik Hasek, Buffalo | | 2000 | Olaf Kolzig, Washington | | 2001 | Dominik Hasek, Buffalo | | 2002 | Jose Theodore, Montreal | | 2003–04 Martin Brodeur, New Jersey | | 2006 | Miikka Kiprusoff, Calgary |
James Norris Trophy—Defenseman| 1954 | Red Kelly, Detroit | | 1955–58 Doug Harvey, Montreal | | 1959 | Tom Johnson, Montreal | 1960–62 Doug Harvey, Montreal, N.Y. Rangers (62) | | 1963–65 Pierre Pilote, Chicago | | 1966 | Jacques Laperriere, Montreal | | 1967 | Harry Howell, N.Y. Rangers | | 1968–75 Bobby Orr, Boston | | 1976 | Denis Potvin, N.Y. Islanders | | 1977 | Larry Robinson, Montreal | | 1978–79 Denis Potvin, N.Y. Islanders | | 1980 | Larry Robinson, Montreal | | 1981 | Randy Carlyle, Pittsburgh | | 1982 | Doug Wilson, Chicago | | 1983–84 Rod Langway, Washington | | 1985–86 Paul Coffey, Edmonton | | 1987–88 Ray Bourque, Boston | | 1989 | Chris Chelios, Montreal | | 1990–91 Ray Bourque, Boston | | 1992 | Brian Leetch, N.Y. Rangers | | 1993 | Chris Chelios, Chicago | | 1994 | Ray Bourque, Boston | | 1995 | Paul Coffey, Detroit | | 1996 | Chris Chelios, Chicago | | 1997 | Brian Leetch, N.Y. Rangers | | 1998 | Rob Blake, Los Angeles | | 1999 | Al MacInnis, St. Louis | | 2000 | Chris Pronger, St. Louis | | 2001–2003 Nicklas Lidstrom, Detroit | | 2004 | Scott Niedermayer, New Jersey | | 2006 | Niklas Lidstrom, Detroit |
Lady Byng Trophy—Sportsmanship| 1960 | Don McKenney, Boston | | 1961 | Red Kelly, Toronto | | 1962–63 Dave Keon, Toronto | | 1964 | Ken Wharram, Chicago | | 1965 | Bobby Hull, Chicago | | 1966 | Alex Delvecchio, Detroit | | 1967–68 Stan Mikita, Chicago | | 1969 | Alex Delvecchio, Detroit | | 1970 | Phil Goyette, St. Louis | | 1971 | Johnny Bucyk, Boston | | 1972 | Jean Ratelle, N.Y. Rangers | | 1973 | Gilbert Perreault, Buffalo | | 1974 | Johnny Bucyk, Boston | | 1975 | Marcel Dionne, Detroit | | 1976 | Jean Ratelle, N.Y. Rangers, Boston | | 1977 | Marcel Dionne, Los Angeles | | 1978 | Butch Goring, Los Angeles | | 1979 | Bob MacMillan, Atlanta | | 1980 | Wayne Gretzky, Edmonton | | 1981 | Rick Kehoe, Pittsburgh | | 1982 | Rick Middleton, Boston | | 1983–84 Mike Bossy, N.Y. Islanders | | 1985 | Jari Kurri, Edmonton | | 1986 | Mike Bossy, N.Y. Islanders | | 1987 | Joey Mullen, Calgary | | 1988 | Mats Naslund, Montreal | | 1989 | Joey Mullen, Calgary | | 1990 | Brett Hull, St. Louis | | 1991–92 Wayne Gretzky, Los Angeles | | 1993 | Pierre Turgeon, N.Y. Islanders | | 1994 | Wayne Gretzky, Los Angeles | | 1995 | Ron Francis, Pittsburgh | | 1996–97 Paul Kariya, Anaheim | | 1998 | Ron Francis, Pittsburgh | | 1999 | Wayne Gretzky, N.Y. Rangers | | 2000 | Pavol Demitra, St. Louis | | 2001 | Joe Sakic, Colorado | | 2002 | Ron Francis, Carolina | | 2003 | Alexander Mogilny, Toronto | | 2004 | Brad Richards, Tampa Bay | | 2006 | Pavel Datsyuk, Detroit |
Calder Trophy—Rookie| 1962 | Bobby Rousseau, Montreal | | 1963 | Kent Douglas, Toronto | | 1964 | Jacques Laperriere, Montreal | | 1965 | Roger Crozier, Detroit | | 1966 | Brit Selby, Toronto | | 1967 | Bobby Orr, Boston | | 1968 | Derek Sanderson, Boston | | 1969 | Danny Grant, Minnesota | | 1970 | Tony Esposito, Chicago | | 1971 | Gilbert Perreault, Buffalo | | 1972 | Ken Dryden, Montreal | | 1973 | Steve Vickers, N.Y. Rangers | | 1974 | Denis Potvin, N.Y. Islanders | | 1975 | Eric Vail, Atlanta | | 1976 | Bryan Trottier, N.Y. Islanders | | 1977 | Willi Plett, Atlanta | | 1978 | Mike Bossy, N.Y. Islanders | | 1979 | Bobby Smith, Minnesota | | 1980 | Ray Bourque, Boston | | 1981 | Peter Stastny, Quebec | | 1982 | Dale Hawerchuk, Winnipeg | | 1983 | Steve Larmer, Chicago | | 1984 | Tom Barrasso, Buffalo | | 1985 | Mario Lemieux, Pittsburgh | | 1986 | Gary Suter, Calgary | | 1987 | Luc Robitaille, Los Angeles | | 1988 | Joe Nieuwendyk, Calgary | | 1989 | Brian Leetch, N.Y. Rangers | | 1990 | Sergei Makarov, Calgary | | 1991 | Ed Belfour, Chicago | | 1992 | Pavel Bure, Vancouver | | 1993 | Teemu Selanne, Winnipeg | | 1994 | Martin Brodeur, N.J. Devils | | 1995 | Peter Forsberg, Quebec | | 1996 | Daniel Alfredsson, Ottawa | | 1997 | Bryan Berard, N.Y. Islanders | | 1998 | Sergei Samsonov, Boston | | 1999 | Chris Drury, Colorado | | 2000 | Scott Gomez, New Jersey | | 2001 | Evgeni Nabokov, San Jose | | 2002 | Dany Heatley, Atlanta | | 2003 | Barret Jackman, St. Louis | | 2004 | Andrew Raycroft, Boston | | 2006 | Alexander Ovechkin, Washington |
Art Ross Trophy—Leading Scorer| 1955 | Bernie Geoffrion, Montreal | | 1956 | Jean Beliveau, Montreal | | 1957 | Gordie Howe, Detroit | | 1958–59 Dickie Moore, Montreal | | 1960 | Bobby Hull, Chicago | | 1961 | Bernie Geoffrion, Montreal | | 1962 | Bobby Hull, Chicago | | 1963 | Gordie Howe, Detroit | | 1964–65 Stan Mikita, Chicago | | 1966 | Bobby Hull, Chicago | | 1967–68 Stan Mikita, Chicago | | 1969 | Phil Esposito, Boston | | 1970 | Bobby Orr, Boston | | 1971–74 Phil Esposito, Boston | | 1975 | Bobby Orr, Boston | | 1976–78 Guy Lafleur, Montreal | | 1979 | Bryan Trottier, N.Y. Islanders | | 1980 | Marcel Dionne, Los Angeles | | 1981–87 Wayne Gretzky, Edmonton | | 1988–89 Mario Lemieux, Pittsburgh | | 1990–91 Wayne Gretzky, Los Angeles | | 1992–93 Mario Lemieux, Pittsburgh | | 1994 | Wayne Gretzky, Los Angeles | | 1995 | Jaromir Jagr, Pittsburgh | | 1996–97 Mario Lemieux, Pittsburgh | | 1998–2001 Jaromir Jagr, Pittsburgh | | 2002 | Jarome Iginla, Calgary | | 2003 | Peter Forsberg, Colorado | | 2004 | Martin St. Louis, Tampa Bay | | 2006 | Joe Thornton, San Jose |
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|