Lifetime Batting, Pitching, and Base-Running Records(Records through 2006 regular season. Boldface indicates player active in 2006 season.)Hits (3,000+)| Pete Rose | 4,256 | | Ty Cobb | 4,191 | | Hank Aaron | 3,771 | | Stan Musial | 3,630 | | Tris Speaker | 3,514 | | Carl Yastrzemski | 3,419 | | Cap Anson | 3,418 | | Honus Wagner | 3,415 | | Paul Molitor | 3,319 | | Eddie Collins | 3,315 | | Willie Mays | 3,283 | | Eddie Murray | 3,255 | | Nap Lajoie | 3,242 | | Cal Ripken, Jr. | 3,184 | | George Brett | 3,154 | | Paul Waner | 3,152 | | Robin Yount | 3,142 | | Tony Gwynn | 3,141 | | Dave Winfield | 3,110 | | Rickey Henderson | 3,055 | | Rod Carew | 3,053 | | Lou Brock | 3,023 | | Rafael Palmeiro | 3,020 | | Wade Boggs | 3,010 | | Al Kaline | 3,007 | | Roberto Clemente | 3,000 |
Earned Run Average (Minimum 1,500 innings pitched)| Ed Walsh | 1.82 | | Addie Joss | 1.89 | | Al Spalding | 2.04 | | Mordecai Brown | 2.06 | | John Ward | 2.10 | | Christy Mathewson | 2.13 | | Tommy Bond | 2.14 | | Rube Waddell | 2.16 | | Walter Johnson | 2.17 | | Ed Reulbach | 2.28 | | Will White | 2.28 | | Ed Plank | 2.35 | | Larry Corcoran | 2.36 | | Ed Cicotte | 2.38 | | Candy Cummings | 2.39 | | Doc White | 2.39 | | Nap Rucker | 2.42 | | George Bradley | 2.43 | | Jim McCormick | 2.43 |
Runs Scored| Rickey Henderson | 2,295 | | Ty Cobb | 2,245 | | Hank Aaron | 2,174 | | Babe Ruth | 2,174 | | Pete Rose | 2,165 | | Barry Bonds | 2,152 | | Willie Mays | 2,062 | | Cap Anson | 1,996 | | Stan Musial | 1,949 | | Lou Gehrig | 1,888 | | Tris Speaker | 1,882 | | Mel Ott | 1,859 | | Frank Robinson | 1,829 | | Eddie Collins | 1,821 | | Carl Yastrzemski | 1,816 | | Ted Williams | 1,798 | | Paul Molitor | 1,782 | | Craig Biggio | 1,776 | | Charlie Gehringer | 1,774 | | Jimmie Foxx | 1,751 | | Honus Wagner | 1,736 | | Jim O'Rourke | 1,729 | | Jesse Burkett | 1,720 | | Willie Keeler | 1,719 | | Billy Hamilton | 1,691 | | Bid McPhee | 1,678 | | Mickey Mantle | 1,677 | | Dave Winfield | 1,669 | | Rafael Palmeiro | 1,663 | | Joe Morgan | 1,650 |
Strikeouts, Pitching| Nolan Ryan | 5,714 | | Roger Clemens | 4,604 | | Randy Johnson | 4,544 | | Steve Carlton | 4,136 | | Bert Blyleven | 3,701 | | Tom Seaver | 3,640 | | Don Sutton | 3,574 | | Gaylord Perry | 3,534 | | Walter Johnson | 3,508 | | Phil Niekro | 3,342 | | Ferguson Jenkins | 3,192 | | Greg Maddux | 3,169 | | Bob Gibson | 3,117 | | Curt Schilling | 3,015 | | Pedro Martinez | 2,998 | | Jim Bunning | 2,855 | | Mickey Lolich | 2,832 | | Cy Young | 2,803 | | John Smoltz | 2,778 | | Frank Tanana | 2,773 | | David Cone | 2,668 | | Chuck Finley | 2,610 | | Warren Spahn | 2,583 | | Bob Feller | 2,581 | | Mike Mussina | 2,572 | | Tim Keefe | 2,564 | | Jerry Koosman | 2,556 |
Home Runs| Barry Bonds | 756 | | Hank Aaron | 755 | | Babe Ruth | 714 | | Willie Mays | 660 | | Sammy Sosa | 588 | | Frank Robinson | 586 | | Mark McGwire | 583 | | Harmon Killebrew | 573 | | Rafael Palmeiro | 569 | | Ken Griffey, Jr. | 563 | | Reggie Jackson | 563 | | Mike Schmidt | 548 | | Mickey Mantle | 536 | | Jimmie Foxx | 534 | | Willie McCovey | 521 | | Ted Williams | 521 | | Ernie Banks | 512 | | Eddie Mathews | 512 | | Mel Ott | 511 | | Eddie Murray | 504 | | Lou Gehrig | 493 | | Fred McGriff | 493 | | Frank Thomas | 487 | | Stan Musial | 475 | | Willie Stargell | 475 | | Jim Thome | 472 | | Manny Ramirez | 470 | | Dave Winfield | 465 | | Alex Rodriguez | 464 | | Jose Canseco | 462 | | Gary Sheffield | 455 | | Carl Yastrzemski | 452 | | Jeff Bagwell | 449 | | Dave Kingman | 442 | | Andre Dawson | 438 | | Juan Gonzalez | 434 | | Cal Ripken, Jr. | 431 | | Billy Williams | 426 | | Mike Piazza | 419 | | Darrell Evans | 414 | | Carlos Delgado | 407 | | Duke Snider | 407 | | Andres Galarraga | 399 | | Al Kaline | 399 | | Dale Murphy | 398 | | Joe Carter | 396 | | Graig Nettles | 390 | | Johnny Bench | 389 | | Dwight Evans | 385 | | Harold Baines | 384 | | Larry Walker | 383 | | Frank Howard | 382 | | Jim Rice | 382 | | Albert Belle | 381 | | Orlando Cepeda | 379 | | Tony Perez | 379 |
Shutouts| Walter Johnson | 110 | | Grover Alexander | 90 | | Christy Mathewson | 79 | | Cy Young | 76 | | Ed Plank | 69 | | Warren Spahn | 63 | | Nolan Ryan | 61 | | Tom Seaver | 61 | | Bert Blyleven | 60 | | Don Sutton | 58 | | Pud Galvin | 57 | | Ed Walsh | 57 | | Bob Gibson | 56 | | Mordecai Brown | 55 | | Steve Carlton | 55 | | Jim Palmer | 53 | | Gaylord Perry | 53 | | Juan Marichal | 52 |
Strikeouts, Batting| Reggie Jackson | 2,597 | | Sammy Sosa | 2,194 | | Andres Galarraga | 2,003 | | Jose Canseco | 1,942 | | Willie Stargell | 1,936 | | Jim Thome | 1,909 | | Mike Schmidt | 1,883 | | Fred McGriff | 1,882 | | Tony Perez | 1,867 | | Dave Kingman | 1,816 | | Bobby Bonds | 1,757 | | Dale Murphy | 1,748 | | Lou Brock | 1,730 | | Mickey Mantle | 1,710 | | Harmon Killebrew | 1,699 | | Chili Davis | 1,698 | | Dwight Evans | 1,697 | | Rickey Henderson | 1,694 | | Dave Winfield | 1,686 | | Craig Biggio | 1,641 | | Gary Gaetti | 1,602 | | Reggie Sanders | 1,599 | | Mark McGwire | 1,596 | | Lee May | 1,570 | | Jeff Bagwell | 1,558 | | Dick Allen | 1,556 | | Willie McCovey | 1,550 | | Ray Lankford | 1,550 | | Dave Parker | 1,537 | | Frank Robinson | 1,532 | | Lance Parrish | 1,527 | | Willie Mays | 1,526 |
Walks| Barry Bonds | 2,426 | | Rickey Henderson | 2,190 | | Babe Ruth | 2,062 | | Ted Williams | 2,019 | | Joe Morgan | 1,865 | | Carl Yastrzemski | 1,845 | | Mickey Mantle | 1,733 | | Mel Ott | 1,708 | | Eddie Yost | 1,614 | | Darrell Evans | 1,605 | | Stan Musial | 1,599 | | Pete Rose | 1,566 | | Harmon Killebrew | 1,559 | | Frank Thomas | 1,547 | | Lou Gehrig | 1,508 | | Mike Schmidt | 1,507 | | Eddie Collins | 1,499 | | Willie Mays | 1,464 | | Jimmie Foxx | 1,452 | | Eddie Mathews | 1,444 | | Frank Robinson | 1,420 | | Wade Boggs | 1,412 | | Hank Aaron | 1,402 |
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
|
24 X 7
Private Tutor
|
24 x 7 Tutor Availability |
|
Unlimited Online Tutoring |
|
1-on-1 Tutoring |
|