Rookie of the Year
Updated February 21, 2017 | Factmonster Staff
(Baseball Writers' Association selections)
American League
| 1949 | Roy Sievers, St. Louis |
| 1950 | Walt Dropo, Boston |
| 1951 | Gil McDougald, New York |
| 1952 | Harry Byrd, Philadelphia |
| 1953 | Harvey Kuenn, Detroit |
| 1954 | Bob Grim, New York |
| 1955 | Herb Score, Cleveland |
| 1956 | Luis Aparicio, Chicago |
| 1957 | Tony Kubek, New York |
| 1958 | Albie Pearson, Washington |
| 1959 | Bob Allison, Washington |
| 1960 | Ron Hansen, Baltimore |
| 1961 | Don Schwall, Boston |
| 1962 | Tom Tresh, New York |
| 1963 | Gary Peters, Chicago |
| 1964 | Tony Oliva, Minnesota |
| 1965 | Curt Blefary, Baltimore |
| 1966 | Tommy Agee, Chicago |
| 1967 | Rod Carew, Minnesota |
| 1968 | Stan Bahnsen, New York |
| 1969 | Lou Piniella, Kansas City |
| 1970 | Thurman Munson, New York |
| 1971 | Chris Chambliss, Cleveland |
| 1972 | Carlton Fisk, Boston |
| 1973 | Alonzo Bumbry, Baltimore |
| 1974 | Mike Hargrove, Texas |
| 1975 | Fred Lynn, Boston |
| 1976 | Mark Fidrych, Detroit |
| 1977 | Eddie Murray, Baltimore |
| 1978 | Lou Whitaker, Detroit |
| 1979 | Alfredo Griffin, Toronto |
| 1979 | John Castino, Minnesota |
| 1980 | Joe Charboneau, Cleveland |
| 1981 | Dave Righetti, New York |
| 1982 | Cal Ripken, Jr., Baltimore |
| 1983 | Ron Kittle, Chicago |
| 1984 | Alvin Davis, Seattle |
| 1985 | Ozzie Guillen, Chicago |
| 1986 | Jose Canseco, Oakland |
| 1987 | Mark McGwire, Oakland |
| 1988 | Walter Weiss, Oakland |
| 1989 | Gregg Olson, Baltimore |
| 1990 | Sandy Alomar Jr., Cleveland |
| 1991 | Chuck Knoblauch, Minnesota |
| 1992 | Pat Listach, Milwaukee |
| 1993 | Tim Salmon, California |
| 1994 | Bob Hamelin, Kansas City |
| 1995 | Marty Cordova, Minnesota |
| 1996 | Derek Jeter, New York |
| 1997 | Nomar Garciaparra, Boston |
| 1998 | Ben Grieve, Oakland |
| 1999 | Carlos Beltran, Kansas City |
| 2000 | Kazuhiro Sasaki, Seattle |
| 2001 | Ichiro Suzuki, Seattle |
| 2002 | Eric Hinske, Toronto |
| 2003 | Angel Berroa, Kansas City |
| 2004 | Bobby Crosby, Oakland |
| 2005 | Huston Street, Oakland |
| 2006 | Justin Verlander, Detroit |
National League
| 1949 | Don Newcombe, Brooklyn |
| 1950 | Sam Jethroe, Boston |
| 1951 | Willie Mays, New York |
| 1952 | Joe Black, Brooklyn |
| 1953 | Jim Gilliam, Brooklyn |
| 1954 | Wally Moon, St. Louis |
| 1955 | Bill Virdon, St. Louis |
| 1956 | Frank Robinson, Cincinnati |
| 1957 | Jack Sanford, Philadelphia |
| 1958 | Orlando Cepeda, San Francisco |
| 1959 | Willie McCovey, San Francisco |
| 1960 | Frank Howard, Los Angeles |
| 1961 | Billy Williams, Chicago |
| 1962 | Ken Hubbs, Chicago |
| 1963 | Pete Rose, Cincinnati |
| 1964 | Richie Allen, Philadelphia |
| 1965 | Jim Lefebvre, Los Angeles |
| 1966 | Tommy Helms, Cincinnati |
| 1967 | Tom Seaver, New York |
| 1968 | Johnny Bench, Cincinnati |
| 1969 | Ted Sizemore, Los Angeles |
| 1970 | Carl Morton, Montreal |
| 1971 | Earl Williams, Atlanta |
| 1972 | Jon Matlack, New York |
| 1973 | Gary Matthews, San Francisco |
| 1974 | Bake McBride, St. Louis |
| 1975 | John Montefusco, San Francisco |
| 1976 | Pat Zachry, Cincinnati |
| 1976 | Bruce Metzger, San Diego |
| 1977 | Andre Dawson, Montreal |
| 1978 | Bob Horner, Atlanta |
| 1979 | Rick Sutcliffe, Los Angeles |
| 1980 | Steve Howe, Los Angeles |
| 1981 | Fernando Valenzuela, Los Angeles |
| 1982 | Steve Sax, Los Angeles |
| 1983 | Darryl Strawberry, New York |
| 1984 | Dwight Gooden, New York |
| 1985 | Vince Coleman, St. Louis |
| 1986 | Todd Worrell, St. Louis |
| 1987 | Benito Santiago, San Diego |
| 1988 | Chris Sabo, Cincinnati |
| 1989 | Jerome Walton, Chicago |
| 1990 | Dave Justice, Atlanta |
| 1991 | Jeff Baguell, Houston |
| 1992 | Eric Karros, Los Angeles |
| 1993 | Mike Piazza, Los Angeles |
| 1994 | Raul Mondesi, Los Angeles |
| 1995 | Hideo Nomo, Los Angeles |
| 1996 | Todd Hollandsworth, Los Angeles |
| 1997 | Scott Rolen, Philadelphia |
| 1998 | Kerry Wood, Chicago |
| 1999 | Scott Williamson, Cincinnati |
| 2000 | Rafael Furcal, Atlanta |
| 2001 | Albert Pujols, St. Louis |
| 2002 | Jason Jennings, Colorado |
| 2003 | Dontrelle Willis, Florida |
| 2004 | Jason Bay, Pittsburgh |
| 2005 | Ryan Howard, Philadelphia |
| 2006 | Hanley Ramirez, Florida |
