1928 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USA 22 18 16 56 118
2 Germany 10 7 14 31 58
3 Finland 8 8 9 25 49
4 Sweden 7 6 12 25 45
5 France 6 10 5 21 43
6 Holland 6 9 4 19 40
7 Italy 7 5 7 19 38
8 Great Britain 3 10 7 20 36
9 Switzerland 7 4 4 15 33
10 Canada 4 4 7 15 27
Sources +