1936 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 Germany 33 26 30 89 181
2 USA 24 20 12 56 124
3 Italy 8 9 5 22 47
4 Finland 7 6 6 19 39
 France 7 6 6 19 39
6 Sweden 6 5 9 20 37
 Hungary 10 1 5 16 37
8 Japan 6 4 8 18 34
9 Holland 6 4 7 17 33
10 Great Britain 4 7 3 14 29
Sources +