1948 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USA 38 27 19 84 187
2 Sweden 16 11 17 44 87
3 Italy 8 12 9 29 57
4 France 10 6 13 29 55
5 Hungary 10 5 12 27 52
6 Great Britain 3 14 6 23 43
 Finland 8 7 5 20 43
8 Switzerland 5 10 5 20 40
9 Denmark 5 7 8 20 37
10 Holland 5 2 9 16 28
 Turkey 6 4 2 12 28
Sources +