1956 Olympics: Top 10 Standings

Updated February 21, 2017 | Factmonster Staff

National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.

  Gold Silver Bronze Total Pts
1 USSR 37 29 32 98 201
2 USA 32 25 17 74 163
3 Australia 13 8 14 35 69
4 Hungary 9 10 7 26 54
5 Germany 6 13 7 26 51
6 Italy 8 8 9 25 49
7 Great Britain 6 7 11 24 43
8 Sweden 8 5 6 19 40
9 Japan 4 10 5 19 37
10 Romania 5 3 5 13 26
 France 4 4 6 14 26
Sources +